Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Noah Zamora / Andy Nguyen | 5 | 0 |
Haviv, Raz / Weststrate, Bastiaan | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Max Fardanesh / Ruining Huang | 3 |
Kamyshev, Sean / Cross, John | 6 |
#3 doubles | |
---|---|
Final | 1 |
Rithvik Krishna / Sohrob Amiryavari | 3 |
Eliscu, Aaron / Roothman, Wian | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Noah Zamora | 7 | 2 | 2 | 0 |
Haviv, Raz | 5 | 6 | 1 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Andy Nguyen | 6 | 6 |
Weststrate, Bastiaan | 0 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Rithvik Krishna | 6 | 7 |
Cross, John | 3 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ruining Huang | 6 | 6 |
Kamyshev, Sean | 1 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Max Fardanesh | 6 | 77 |
McGary, Jack | 3 | 63 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Sohrob Amiryavari | 6 | 3 | 3 | 0 |
Eliscu, Aaron | 3 | 6 | 2 | UF |
Order Of Finish: 2, 4, 3, 5