Cal Poly vs Loyola Marymount
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| John Cross / Weststrate, Bastiaan | 1 | 
| Sebastian Nothhaft / Youssef Sadek | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Haviv, Raz / Kamyshev, Sean | 4 | 
| Arthur Pantino / Cesar Cruz | 6 | 
| #3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Eliscu, Aaron / Ferguson, Sean | 6 | UF | 
| Alex Padro / Jacopo Denitto | 5 | UF | 
Order Of Finish: 1, 2
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Haviv, Raz | 6 | 1 | 3 | 
| Arthur Pantino | 4 | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Weststrate, Bastiaan | 3 | 3 | 
| Sebastian Nothhaft | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Kamyshev, Sean | 5 | 5 | 
| Cesar Cruz | 7 | 7 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| John Cross | 6 | 7 | 
| Nikola Kuraica | 3 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Roothman, Wian | 3 | 4 | 
| Youssef Sadek | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Ferguson, Sean | 6 | 7 | 
| Alex Padro | 4 | 5 | 
Order Of Finish: 2, 5, 6, 4, 1, 3











