Creighton vs Cal Poly
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ethan Neil / Rocky McKenzie | 6 |
| Haviv, Raz / Kamyshev, Sean | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zachary Kuo / Kirtan Patel | 5 | 0 |
| John Cross / Roothman, Wian | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Yuma Daijima / Alejandro Gandini | 77 |
| Ferguson, Sean / Eliscu, Aaron | 64 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kirtan Patel | 4 | 3 |
| Haviv, Raz | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yuma Daijima | 6 | 0 | 0 |
| Kamyshev, Sean | 4 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zachary Kuo | 7 | 1 | 6 |
| McGary, Jack | 5 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rocky McKenzie | 4 | 4 |
| Ferguson, Sean | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Neil | 2 | 1 |
| Eliscu, Aaron | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Stollecker | 3 | 4 |
| Roothman, Wian | 6 | 6 |
Order Of Finish: 5, 1, 6, 4, 2, 3











