Doubles
#1 doubles | |
---|---|
Final | 1 |
Wally Thayne / Zach Fuchs | 6 |
Haviv, Raz / Kamyshev, Sean | 0 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
TJ Wells / Tygen Goldammer | 5 | 0 |
Weststrate, Bastiaan / Cross, John | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Alex Edmonston / Hardy Owen | 7 |
Ferguson, Sean / Eliscu, Aaron | 5 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wally Thayne | 5 | 65 |
Haviv, Raz | 7 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Zach Fuchs | 6 | 6 |
Weststrate, Bastiaan | 4 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Adam Chodur | 6 | 6 |
Kamyshev, Sean | 2 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tygen Goldammer | 6 | 2 |
Cross, John | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
TJ Wells | 6 | 6 |
McGary, Jack | 2 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
David Duong | 6 | 6 |
Toroman, Liam | 1 | 1 |
Order Of Finish: 6, 2, 5, 3, 4, 1