Cal Poly vs New Mexico
Doubles
#1 doubles | |
---|---|
Final | 1 |
Smith, Colter / Weststrate, Bastiaan | 6 |
Arda Azkara / Alex Maggs | 4 |
#2 doubles | |
---|---|
Final | 1 |
Berry, Noah / Fonseca, Fernando | 3 |
Nicolas Recoura / Georgio Samaha | 6 |
#3 doubles | |
---|---|
Final | 1 |
Haviv, Raz / Kamyshev, Sean | 6 |
Ryoma Matsushita / Avery Tallakson | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Berry, Noah | 3 | 65 |
Arda Azkara | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Smith, Colter | 6 | 6 |
Arthur Bellegy | 3 | 2 |
#3 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Fonseca, Fernando | 0 | 0 |
Aram Noroozian | 1 | 96 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Weststrate, Bastiaan | 6 | 6 |
Rafael Abdulsalam | 3 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Haviv, Raz | 6 | 4 | 62 |
Georgio Samaha | 4 | 6 | 77 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kamyshev, Sean | 4 | 6 | 6 |
Alex Maggs | 6 | 4 | 3 |
Order Of Finish: 3, 2, 1, 4, 6, 5