Cal Poly vs Santa Clara
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Weststrate, Bastiaan / Smith, Colter | 2 |
| Guillaume Dalmasso / Christian Lerby | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Haviv, Raz / Kamyshev, Sean | 4 |
| Sebastian Buxman / Lukas Maskow | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Leather, Joe / Fonseca, Fernando | 6 |
| Luca Lemaitre / Tiago Boschmans | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Berry, Noah | 5 | 64 |
| Christian Lerby | 7 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leather, Joe | 0 | 4 |
| Guillaume Dalmasso | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fonseca, Fernando | 1 | 2 |
| Luca Lemaitre | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Colter | 2 | 4 |
| Sebastian Buxman | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Weststrate, Bastiaan | 1 | 7 | 07 |
| Alexander W Eriksson | 6 | 5 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kamyshev, Sean | 6 | 7 |
| Tiago Boschmans | 0 | 5 |
Order Of Finish: 2, 3, 6, 4, 5, 1











