Cal Poly vs Hawaii
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Smith, Colter / Weststrate, Bastiaan | 6 |
| Quinn Snyder / Guillaume Tattevin | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kamyshev, Sean / Haviv, Raz | 4 | 0 |
| Karl Collins / Andy Hernandez | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Leather, Joe / Fonseca, Fernando | 6 |
| Andrew Somerville / Sohta Urano | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Berry, Noah | 3 | 4 |
| Quinn Snyder | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leather, Joe | 6 | 6 |
| Guillaume Tattevin | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fonseca, Fernando | 6 | 7 |
| Karl Collins | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kamyshev, Sean | 3 | 5 |
| Andy Hernandez | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Smith, Colter | 2 | 6 | 111 |
| Diego Dalisay | 6 | 4 | 09 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haviv, Raz | 6 | 6 |
| Sohta Urano | 2 | 2 |
Order Of Finish: 6, 2, 3, 1, 4, 5











