Doubles
#1 doubles | |
---|---|
Final | 1 |
Milledge Cossu / Adam Nagoudi | 5 |
Smith, Colter / Weststrate, Bastiaan | 7 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Dimitra Badra / Francisco Lamas | 6 | UF |
Haviv, Raz / Kamyshev, Sean | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Alberto Garcia / James Sim | 4 |
Berry, Noah / Eliscu, Aaron | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dimitra Badra | 6 | 4 | 6 |
Berry, Noah | 1 | 6 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Milledge Cossu | 6 | 62 | 6 |
Smith, Colter | 4 | 77 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Adam Nagoudi | 4 | 1 |
Weststrate, Bastiaan | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alberto Garcia | 6 | 6 |
Haviv, Raz | 3 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
James Sim | 6 | 1 | 7 |
Kamyshev, Sean | 4 | 6 | 5 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Francisco Lamas | 4 | 6 | 6 |
Eliscu, Aaron | 6 | 0 | 3 |
Order Of Finish: 3, 4, 1, 6, 2, 5