UC Irvine vs Cal Poly
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brandon Park / Noah Zamora | 6 |
| Berry, Noah / Fonseca, Fernando | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Enrique Luque Rico / Thomas Smart | 4 | 0 |
| Smith, Colter / Weststrate, Bastiaan | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Matthew Sah / Rithvik Krishna | 6 |
| Keyser, Ben / Leather, Joe | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Enrique Luque Rico | 6 | 6 |
| Berry, Noah | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brandon Park | 6 | 6 |
| Leather, Joe | 3 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Noah Zamora | 6 | 62 | 111 |
| Fonseca, Fernando | 2 | 77 | 09 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rithvik Krishna | 6 | 6 |
| Smith, Colter | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ali Amiri | 6 | 77 |
| Weststrate, Bastiaan | 2 | 63 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Smart | 6 | 6 |
| Eliscu, Aaron | 3 | 2 |
Order Of Finish: 4, 6, 1, 2, 5











