Santa Clara vs Cal Poly
Doubles
#1 doubles | |
---|---|
Final | 1 |
Guillaume Dalmasso / Arthur Neuhaus | 6 |
Berry, Noah / Smith, Colter | 3 |
#2 doubles | |
---|---|
Final | 1 |
Mann Shah / Christian Lerby | 1 |
Leather, Joe / Weststrate, Bastiaan | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jack Pulliam / Santiago Hinojosa | 6 |
Fonseca, Fernando / Keyser, Ben | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Arthur Neuhaus | 4 | 5 |
Berry, Noah | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Guillaume Dalmasso | 6 | 6 |
Smith, Colter | 3 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Christian Lerby | 65 | 6 | 110 |
Leather, Joe | 77 | 2 | 08 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mann Shah | 6 | 6 |
Fonseca, Fernando | 2 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jack Pulliam | 6 | 6 |
Weststrate, Bastiaan | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Santiago Hinojosa | 7 | 6 |
Crookston, Carter | 5 | 0 |
Order Of Finish: 4, 6, 2, 5, 1, 3