Hawaii vs Cal Poly
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lucas Labrunie / Andre Ilagan | 0 |
Berry, Noah / Fonseca, Fernando | 6 |
#2 doubles | |
---|---|
Final | 1 |
Axel Labrunie / Kilian Maitre | 4 |
Smith, Colter / Weststrate, Bastiaan | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Karl Collins / Vojta Vlkovsky | 5 | 0 |
Keyser, Ben / Leather, Joe | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Andre Ilagan | 1 | 6 | 6 |
Berry, Noah | 6 | 3 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vojta Vlkovsky | 2 | 2 |
Leather, Joe | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Axel Labrunie | 6 | 4 | 6 |
Fonseca, Fernando | 2 | 6 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Guillaume Tattevin | 63 | 3 |
Smith, Colter | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lucas Labrunie | 6 | 77 |
Weststrate, Bastiaan | 3 | 64 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kilian Maitre | 77 | 6 |
Pellouchoud, Zachary | 64 | 3 |
Order Of Finish: 2, 5, 1, 6, 4, 3