Cal Poly vs UC Davis
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Shenkiryk, Roman / Leather, Joe | 3 | UF |
Thamma, Ivan / Goulak, David | 4 | 0 |
#2 doubles | |
---|---|
Final | 1 |
Noel, Antoine / Whitehouse, Andrew | 6 |
Davis, Mitchell / Volgin, Andrei | 0 |
#3 doubles | |
---|---|
Final | 1 |
Stater, Alex / Vardanyan, Gary | 6 |
Necz, Andras / Hootman, Coleton | 1 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Stater, Alex | 6 | UF |
Thamma, Ivan | 6 | 0 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Berry, Noah | 1 | 6 | UF |
Volgin, Andrei | 6 | 2 | 0 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Noel, Antoine | 4 | 1 | UF |
Goulak, David | 6 | 3 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Leather, Joe | 6 | 6 |
Necz, Andras | 2 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Fonseca, Fernando | 6 | 6 |
Swanson, Chethan | 0 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Vardanyan, Gary | 6 | 6 |
Jayaraman, Arjith | 2 | 1 |
Order Of Finish: 5, 6, 4