Doubles
#1 doubles | |
---|---|
Final | 1 |
Noel, Antoine / Leather, Joe | 0 |
Angus Bradshaw / Aleksandr Myagkov | 6 |
#2 doubles | |
---|---|
Final | 1 |
Vardanyan, Gary / Berry, Noah | 2 |
Zdenek Derkas / Dario Huber | 5 |
#3 doubles | |
---|---|
Final | 1 |
Shenkiryk, Roman / Fonseca, Fernando | 2 |
Henrique Osorio / Alexey Aleshev | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Berry, Noah | 3 | 0 |
Zdenek Derkas | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stater, Alex | 6 | 6 |
Dario Huber | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Leather, Joe | 6 | 6 |
Alexey Aleshev | 1 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vardanyan, Gary | 4 | 2 |
Angus Bradshaw | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Fonseca, Fernando | 5 | 2 |
Henrique Osorio | 7 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shenkiryk, Roman | 1 | 7 | 05 |
Aleksandr Myagkov | 6 | 6 | 110 |
Order Of Finish: 1, 3, 2, 4, 5, 6