Southern California vs Cal Poly
Scoring Summary
Team | USC | CP |
|---|---|---|
1st Takeuchi,Kevin reached on a fielder's choice hit to second base, RBI (2-1 BBK); Covarrubias,Abbrie scored; Cadena,Isaac out at second base, 2b unassisted. | 1 | 0 |
2nd Tejeda,Richard doubled down the left field line, RBI (1-2 KKB); Lopez,Augie scored. | 2 | 0 |
7th Lopez,Adrian singled to center field, RBI (1-1 BK); Covarrubias,Abbrie scored. | 3 | 0 |
7th Takeuchi,Kevin stole second base, advanced to third base on a throwing error by Thomas,Braxton (E3); Lopez,Adrian stole home, scored, unearned. | 4 | 0 |
7th MurrayJr,Casey homered to left center, RBI (2-2 BKKFB). | 4 | 1 |
9th Stickney,Will sacrifice bunt to the infield, 1b to 2b, RBI (0-0); Takeuchi,Kevin scored; Martinez,Maximo advanced to second base. | 5 | 1 |
9th Riske,Maddox singled through the left side of the infield, RBI (2-1 BBK); Martinez,Maximo scored from second base; Riske,Maddox advanced to second base on the throw. | 6 | 1 |
9th Thomas,Braxton doubled to right center, RBI (3-2 BBKFB); Vachini,Dante scored from second base. | 6 | 2 |
9th McLaurin,Xander homered to left center, 2RBI (1-1 KB); Thomas,Braxton scored from second base. | 6 | 4 |
9th Castellon,Nate doubled, RBI (2-1 BKB); Meli,Owen scored from first base, unearned. | 6 | 5 |
9th Garza,Alejandro singled, RBI (0-2 KF); Castellon,Nate scored from second base, unearned. | 6 | 6 |
11th Martinez,Maximo advanced to second base on a wild pitch; Urbon,Walter advanced to third base on a wild pitch; Takeuchi,Kevin scored on a wild pitch. | 7 | 6 |
11th Riske,Maddox doubled to deep center field, RBI (0-0); Martinez,Maximo scored. | 8 | 6 |
Southern California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Covarrubias, Abbrie | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Cadena, Isaac | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lopez, Adrian | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Takeuchi, Kevin | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Basser, Jack | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Urbon, Walter | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Maximo | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
Lopez, Augie | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stickney, Will | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Riske, Maddox | SS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tejeda, Richard | C | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Johnson, Andrew | P | ||||||||
Matson, Sax | P | ||||||||
Troy, Adam | P | ||||||||
Lauridsen, Gavin | P | ||||||||
Totals | 45 | 8 | 15 | 6 | 6 | 0 | 7 | 13 |
Batting
2B: Tejeda, Richard (1); Lopez, Augie (1); Riske, Maddox (1)
SH: Stickney, Will (1); Urbon, Walter (1)
Baserunning
SB: Covarrubias, Abbrie (2); Lopez, Adrian (2); Takeuchi, Kevin (1)
HBP: Basser, Jack (1)
Fielding
E: Riske, Maddox (1)
DP: Covarrubias, Abbrie (1); Lopez, Adrian (1); Riske, Maddox (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellon, Nate | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Garza, Alejandro | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tayman, Ryan | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Murray Jr., Casey | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vachini, Dante | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Braxton | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| McLaurin, Xander | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Castro, Antonio | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Downing, Jake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Spiridonoff, Gavin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanderwel, Vinnie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoiland, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meli, Owen | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kordic, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnquist, Carson | P | ||||||||
| Downs, Chris | P | ||||||||
| McGrath, Sean | P | ||||||||
| Kalfsbeek, Luke | P | ||||||||
Totals | 43 | 6 | 10 | 6 | 2 | 0 | 11 | 6 |
Southern California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Andrew | 6.2 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 4 | 90 |
Matson, Sax | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Troy, Adam | 1.2 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 46 |
Lauridsen, Gavin | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 24 |
| Totals | 10 | 6 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 43 | 45 | 12 | 9 | 165 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnquist, Carson | 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 6 | 99 |
| Downs, Chris | 2.2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 5 | 51 |
| McGrath, Sean | 2.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 35 |
| Kalfsbeek, Luke | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 15 | 8 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 45 | 54 | 10 | 13 | 192 |





























