Cal Poly vs Loyola Marymount
Scoring Summary
Team | CP | LMU |
|---|---|---|
1st Vachini singled to pitcher, RBI (1-1 BK); Hoiland advanced to second; Garza advanced to third; Castellon scored. | 1 | 0 |
2nd Hoiland grounded out to 1b unassisted, RBI (2-1 BKB); Garza advanced to second; Castellon advanced to third; Van der Wel scored, unearned. | 2 | 0 |
4th R. Klosek homered down the lf line, 3 RBI (0-2 SF); W. Gurney scored; D. Ghiorso scored. | 2 | 3 |
4th T. Friend homered to right field, RBI (0-0). | 2 | 4 |
6th Garza grounded out to 2b, RBI (0-0); Tayman advanced to third; Spiridonoff scored. | 3 | 4 |
8th Murray Jr. singled to right center, RBI (0-0); Hoiland advanced to second; Garza advanced to third; Castellon scored. | 4 | 4 |
8th Murray Jr. advanced to second on a wild pitch; Hoiland advanced to third on a wild pitch; Garza scored on a wild pitch. | 5 | 4 |
8th Vachini singled to right center, 2 RBI (1-0 B); Murray Jr. scored; Hoiland scored. | 7 | 4 |
8th W. Gurney doubled down the lf line, RBI (0-0); D. Ghiorso advanced to third; Z. Williams scored. | 7 | 5 |
8th C. Whitton singled to left field, RBI (2-2 BKSFB); N. Malone advanced to third; D. Ghiorso scored. | 7 | 6 |
8th Z. Wadas flied out to rf, SF, RBI (2-2 SSBB); C. Whitton out at second rf to 2b to 1b to ss; N. Malone scored. | 7 | 7 |
9th D. Ghiorso singled to left field, RBI (1-2 BFS); Z. Williams advanced to third; J. Wall scored. | 7 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellon, Nate | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Garza, Alejandro | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hoiland, Cam | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Murray Jr., Casey | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Thomas, Braxton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| McLaurin, Xander | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kordic, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vachini, Dante | LF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Castro, Antonio | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Downing, Jake | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spiridonoff, Gavin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Van Der Wel, Vinnie | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tayman, Ryan | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McGrath, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 5 | 0 | 13 | 11 |
Baserunning
Fielding
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaxson Wall | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zion Williams | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dj Ghiorso | 3B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Win Gurney | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Noah Malone | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Whitton | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Richie Klosek | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Zach Wadas | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Travis Friend | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jordan Ortiz | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jd Dunn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Stiveson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Dendekker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 3 | 0 | 10 | 3 |
Batting
2B: Win Gurney (1)
3B: Zion Williams (1)
HR: Richie Klosek (1); Travis Friend (1)
SF: Zach Wadas (1)
Baserunning SB: Dj Ghiorso (1); Cooper Whitton (1)
Fielding
E: Jaxson Wall (2); Jordan Ortiz (1)
DP: Dj Ghiorso (1); Caleb Sweeney (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGrath, Sean | 3.1 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 53 |
| Morano, Josh | 3.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 51 |
| Bonn, Nick | 1.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 37 |
| Totals | 12 | 8 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 5 | 141 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Dendekker | 3.0 | 3 | 2 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 13 | 17 | 2 | 1 | 73 |
Caleb Sweeney | 3.0 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 43 |
Alec Johnson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 35 |
Max Schneider | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 30 |
Jacob Fried | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 11 | 7 | 6 | 5 | 13 | 4 | 0 | 4 | 0 | 36 | 45 | 6 | 5 | 196 |
Win: Jacob Fried (1-2)
Loss: Bonn, Nick (0-2)
HBP:
Zach Dendekker (2); Alec Johnson (1); Max Schneider (1)



























