Cal Poly vs UCLA
Scoring Summary
Team | CP | UCLA |
---|---|---|
1st Thomas reached on a fielder's choice to shortstop, RBI (1-1 BF); Garza out at third ss to 3b; Fenn scored, unearned. | 1 | 0 |
1st Cholowsky singled up the middle, RBI (0-0); West scored. | 1 | 1 |
1st Martin singled up the middle, RBI (2-0 BB); Levu advanced to third; Cholowsky scored. | 1 | 2 |
1st Salgado singled up the middle, RBI (0-0); Martin advanced to second; Levu scored. | 1 | 3 |
1st Balsz singled to third base, RBI (1-2 BKF); Call advanced to second; Martin scored. | 1 | 4 |
2nd Levu doubled to right center, RBI (0-0); Cholowsky scored. | 1 | 5 |
2nd Call walked, RBI (3-0 BBBB); Brennan advanced to second; Salgado advanced to third; Levu scored. | 1 | 6 |
2nd Balsz hit by pitch, RBI (1-2 KKBF); Call advanced to second; Brennan advanced to third; Salgado scored. | 1 | 7 |
2nd West walked, RBI (3-2 BFBBKB); Balsz advanced to second; Call advanced to third; Brennan scored. | 1 | 8 |
3rd Daudet homered to left center, RBI (2-2 BKKB). | 2 | 8 |
3rd Levu homered to right field, RBI (2-0 BB). | 2 | 9 |
5th Brennan homered to center field, RBI (1-1 BK). | 2 | 10 |
6th Martin doubled down the lf line, 2 RBI (2-1 BKB); Cholowsky advanced to third; West scored; Kim scored. | 2 | 12 |
6th Brennan doubled to left center, 3 RBI (1-2 KBK); Salgado scored; Martin scored; Cholowsky scored. | 2 | 15 |
7th Khansarinia walked, RBI (3-1 KBBBB); Cholowsky advanced to second; Hocking advanced to third; de Groot scored. | 2 | 16 |
7th Martin singled through the left side, RBI (3-1 BBKB); Khansarinia advanced to second; Cholowsky advanced to third; Hocking scored. | 2 | 17 |
7th Bythewood walked, RBI (3-1 BBKBB); Martin advanced to second; Khansarinia advanced to third; Cholowsky scored. | 2 | 18 |
Cal Poly
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
Hocking, Jarrod | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
Gray, Grant | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Levu, Mulivai | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
Khansarinia, Kasen | PH/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Martin, Roman | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Salgado, AJ | RF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Brennan, Payton | CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Bythewood, Toussaint | PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Call, Phoenix | 2B/SS | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Balsz, Blake | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Kim, Cameron | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
DE Groot, Logan | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alger, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 18 | 18 | 8 | 0 | 9 | 14 |
Batting
2B: West, Dean (1); Levu, Mulivai (1); Martin, Roman (1); Brennan, Payton (1)
3B: Brennan, Payton (1)
HR: Levu, Mulivai (1); Brennan, Payton (1)
Baserunning
SB: Salgado, AJ (1)
HBP: Cholowsky, Roch (1); Martin, Roman (1); Salgado, AJ (1); Balsz, Blake (2)
Fielding
DP: Levu, Mulivai (1); Martin, Roman (1); Call, Phoenix (1)
Cal Poly
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May, Ian | 5.0 | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 17 | 19 | 6 | 5 | 68 |
Rodriguez, Luke | 2.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 46 |
Bott, CJ | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Alger, Josh | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Totals | 7 | 2 | 1 | 6 | 10 | 0 | 1 | 0 | 0 | 33 | 39 | 10 | 6 | 153 |