Seton Hall vs Cal Poly
3/1/2025
Baggett Stadium
1:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 14 | 0 | |
4 | 1 | 4 | 2 | 6 | 0 | 3 | 0 | X | 20 | 21 | 1 |
Win: Volmerding, Josh (1-1)Loss: Cestero,tomas (0-1)
Scoring Summary
Team | HALL | CP |
---|---|---|
1st Collins homered to left field, 4 RBI (1-0); Garza scored; Fenn scored; Vachini scored. | 0 | 4 |
2nd BIANCO doubled down the lf line, RBI (0-2); FRONTERA,R scored. | 1 | 4 |
2nd CUMSIKEY singled to center field, RBI (1-2); BIANCO scored. | 2 | 4 |
2nd Garza singled up the middle, RBI (0-2); Vachini scored. | 2 | 5 |
3rd MILEWSKI doubled to right center, 2 RBI (0-1); BRENNAN scored; ALI scored. | 4 | 5 |
3rd Hoiland homered to right center, RBI (0-1). | 4 | 6 |
3rd Vachini singled to right field, 2 RBI (3-1); Daudet advanced to third; Castellon scored; Thomas scored. | 4 | 8 |
3rd Fenn grounded out to p, SAC, bunt, RBI (0-1); Vachini advanced to second; Daudet scored. | 4 | 9 |
4th Murray doubled down the rf line, RBI (2-2); Collins scored. | 4 | 10 |
4th Thomas singled to right field, RBI (2-1); Murray scored. | 4 | 11 |
5th BRENNAN homered to left field, 2 RBI (0-0); ROBBINS scored. | 6 | 11 |
5th Hoiland singled through the left side, RBI (2-2); Murray advanced to second; Collins scored. | 6 | 12 |
5th Thomas doubled down the rf line, 2 RBI (3-2); Hoiland scored; Murray scored. | 6 | 14 |
5th Castellon singled to left field, RBI (2-2); Thomas scored. | 6 | 15 |
5th Fenn singled up the middle, 2 RBI (0-0); Vachini advanced to second, out at third cf to ss to 3b; Daudet scored; Castellon scored. | 6 | 17 |
7th Fenn singled through the right side, RBI (1-1); Knowles advanced to second; Castellon advanced to third; McLaurin scored. | 6 | 18 |
7th Garza walked, RBI (3-2); Fenn advanced to second; Knowles advanced to third; Castellon scored. | 6 | 19 |
7th Higuchi walked, RBI (3-2); Garza advanced to second; Fenn advanced to third; Knowles scored. | 6 | 20 |
9th ALI singled up the middle, RBI (3-2); SOLDRA scored. | 7 | 20 |
9th BRENNAN doubled down the lf line, 2 RBI (0-0); ROBBINS scored; ALI scored. | 9 | 20 |
9th PACHECO singled to left field, RBI (0-1); MILEWSKI advanced to second; BRENNAN scored. | 10 | 20 |
9th CALABRETTI doubled to left field, RBI (0-0); PACHECO advanced to third; MILEWSKI scored. | 11 | 20 |
9th SOLDRA singled to first base, RBI (1-2); CALABRETTI advanced to third; PACHECO scored. | 12 | 20 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Soldra, AJ | CF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ali, Marco | 2B/3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
Robbins, Aiden | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Brennan, Jimmy | C | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Milewski, Kevin | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Frontera, Ryan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Pacheco, Dylan | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bianco, Andrew | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Scrivanic, Frankie | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cumiskey, Casey | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ford, Justin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ferri, Nick | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Calabretti, Joey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cestero, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svenson, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 14 | 12 | 5 | 0 | 9 | 8 |
Batting
2B: Brennan, Jimmy (1); Milewski, Kevin (1); Bianco, Andrew (1); Calabretti, Joey (1)
HR: Brennan, Jimmy (1)
Baserunning
SB: Soldra, AJ (1)
Cal Poly
Batting
2B: Vachini, Dante (1); Collins, Jack (1); Murray Jr., Casey (1); Thomas, Braxton (1); Daudet, Zach (1)
SH: Fenn, Ryan (1)
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cestero, Tomas | 2.0 | 8 | 9 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 2 | 58 |
Christopher, Mason | 2.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 4 | 61 |
Svenson, Steven | 1.2 | 8 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 1 | 63 |
Benn, Patrick | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
Totals | 21 | 20 | 20 | 8 | 9 | 1 | 0 | 3 | 0 | 42 | 54 | 6 | 7 | 207 |