Hawai'i vs Cal Poly
Scoring Summary
Team | UH | CP |
---|---|---|
3rd Hoiland homered to right field, RBI (1-2). | 0 | 1 |
4th Quandt, J reached on a fielder's choice to pitcher, RBI (0-2); Zeigler, B advanced to third; Sakaino, S scored. | 1 | 1 |
6th Garza homered to left field, RBI (0-0). | 1 | 2 |
9th Takemoto, I flied out to lf, SF, RBI (1-0); Quandt, J out at third lf to ss to 1b to 3b; Zeigler, B scored, unearned. | 2 | 2 |
10th Sakaino, S homered down the rf line, 2 RBI (1-0); Nielsen, J scored. | 4 | 2 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shunsuke Sakaino | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Matthew Miura | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ben Zeigler-namoa | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jared Quandt | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kamana Nahaku | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Itsuki Takemoto | P/DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jordan Donahue | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Xaige Lancaster | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kedren Kinzie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Faildo | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aidan Kuni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Konnor Palmeira | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Salmon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarret Nielsen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Vergel DE Dios | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Magdaleno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 3 | 0 | 8 | 4 |
Batting
2B: Ben Zeigler-namoa (1)
HR: Shunsuke Sakaino (1)
SH: Kamana Nahaku (1)
SF: Itsuki Takemoto (1)
Baserunning SB: Jared Quandt (1)
CS: Xaige Lancaster (2)
Fielding
E: Jordan Donahue (2)
DP: Shunsuke Sakaino (1); Ben Zeigler-namoa (1)
Cal Poly
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itsuki Takemoto | 5.1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | 25 | 4 | 10 | 73 |
Cory Ronan | 2.2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 45 |
Isaiah Magdaleno | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 1 | 33 |
Totals | 9 | 2 | 2 | 4 | 7 | 2 | 0 | 1 | 2 | 39 | 45 | 10 | 12 | 151 |