Cal Poly vs Cal St. Northridge
5/11/2025
Robt J.Hiegert Field
1:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 14 | 0 | |
1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 9 | 15 | 3 |
Win: Downs, Chris (5-0)Loss: Zamudio, Dante (1-1)Save: Torres, Jake (1)
Scoring Summary
Team | CP | CSUN |
---|---|---|
1st Castellon advanced to second on a wild pitch; Fenn advanced to third on a wild pitch; Daudet scored on a wild pitch. | 1 | 0 |
1st Murray reached on a fielding error by 3b (3-1); Castellon advanced to third; Fenn scored, unearned. | 2 | 0 |
1st Gauna singled to right field, advanced to second on the throw, RBI (1-2); Becker scored. | 2 | 1 |
2nd Daudet homered to left field, RBI (3-1). | 3 | 1 |
2nd Kurata flied out to rf, SF, RBI (1-0); Calvillo advanced to third; Abel scored. | 3 | 2 |
2nd Gonzalez, R. singled to right field, RBI (2-0); Calvillo scored. | 3 | 3 |
2nd Panganiban doubled down the lf line, RBI (0-0); Gonzalez, R. scored. | 3 | 4 |
3rd Murray homered to left center, 2 RBI (1-0); Collins scored. | 5 | 4 |
3rd Kordic singled to left center, RBI (0-1); Hoiland scored. | 6 | 4 |
4th Castellon advanced to third on a wild pitch; Fenn scored on a wild pitch. | 7 | 4 |
6th Garza advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the throw; Fenn scored. | 8 | 4 |
6th Castellon singled up the middle, RBI (0-0); Garza scored, unearned. | 9 | 4 |
6th Calvillo singled to center field, RBI (1-1); Linberg scored. | 9 | 5 |
7th Daudet doubled down the rf line, RBI (0-0); Kordic scored. | 10 | 5 |
8th Pena flied out to cf, SF, RBI (0-0); Abel advanced to third; Linberg scored. | 10 | 6 |
8th Rios homered to left field, 3 RBI (0-0); Calvillo scored; Abel scored. | 10 | 9 |
Cal Poly
Cal St. Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzalez, Roberto | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Panganiban, Kyle | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Becker, Andrew | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Gauna, Andrew | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Linberg, Will | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Abel, Trent | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Calvillo, Cameron | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Pena, Matthew | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kurata, Matthew | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rios, Xavier | PH/C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Zamudio, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignaciak, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banuelos, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halamicek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 9 | 3 | 0 | 2 | 7 |
Batting
2B: Panganiban, Kyle (1); Becker, Andrew (1); Linberg, Will (1)
HR: Rios, Xavier (1)
SH: Pena, Matthew (1)
SF: Pena, Matthew (1); Kurata, Matthew (1)
Fielding
E: Panganiban, Kyle (1); Becker, Andrew (1); Miller, Logan (1)
DP: Abel, Trent (2); Calvillo, Cameron (2); Pena, Matthew (2)
Cal Poly
Cal St. Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zamudio, Dante | 2.2 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 56 |
Ignaciak, Blake | 1.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 36 |
Banuelos, Jackson | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 23 |
Miller, Logan | 2.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 34 |
King, Kody | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Halamicek, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Totals | 14 | 10 | 8 | 4 | 2 | 3 | 0 | 2 | 0 | 39 | 46 | 9 | 13 | 163 |
Win: Downs, Chris (5-0)
Loss: Zamudio, Dante (1-1)
HBP:
Ignaciak, Blake (1); Miller, Logan (1)
Save: Torres, Jake (3)
;
PB:
Kurata, Matthew (1)