UNLV vs Cal Poly
3/13/2024
Baggett Stadium
5:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 9 | 1 | |
7 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | X | 19 | 19 | 3 |
Win: Baum, Ryan (1-3)Loss: Charles,rylan (0-1)
Scoring Summary
Team | UNLV | CP |
---|---|---|
1st Stafford singled to center field, advanced to second on a fielding error by cf, advanced to third (0-1); Steels scored. | 0 | 1 |
1st Fenn singled through the right side, RBI (3-1); Stafford scored. | 0 | 2 |
1st Murray walked, RBI (3-1); Kordic advanced to second; Yorke advanced to third; Fenn scored. | 0 | 3 |
1st Higuchi walked, RBI (3-0); Murray advanced to second; Kordic advanced to third; Yorke scored. | 0 | 4 |
1st Higuchi advanced to second on a wild pitch; Murray advanced to third on a wild pitch; Kordic scored on a wild pitch. | 0 | 5 |
1st Steels doubled to center field, 2 RBI (3-2); Higuchi scored; Murray scored. | 0 | 7 |
2nd Yorke doubled to right center, RBI (2-0); Fenn scored. | 0 | 8 |
2nd Murray grounded out to 3b, RBI (0-0); Kordic advanced to second; Yorke scored. | 0 | 9 |
3rd Steels homered to center field, 2 RBI (0-0); Higuchi scored. | 0 | 11 |
3rd Garza singled to right field, RBI (2-0); Yorke advanced to second; Fenn scored. | 0 | 12 |
3rd Casillas hit by pitch, RBI (2-2); Murray advanced to second; Garza advanced to third; Yorke scored. | 0 | 13 |
4th KRYSZCZUK singled to left center, RBI (1-2); HIGGINS advanced to third; RODRIGUEZ, I scored. | 1 | 13 |
4th DITMAR singled through the left side, 2 RBI (1-1); SCHMIDT advanced to second; KRYSZCZUK scored; HIGGINS scored. | 3 | 13 |
4th Yorke singled up the middle, 2 RBI (1-1); Fenn advanced to second; Stafford scored; Steels scored. | 3 | 15 |
4th Kordic singled to right field, RBI (2-2); Yorke advanced to third; Fenn scored. | 3 | 16 |
5th SCHMIDT reached on a fielder's choice to shortstop, RBI (1-1); KRYSZCZUK out at second ss to 2b; HIGGINS advanced to third; RODRIGUEZ, I scored, unearned. | 4 | 16 |
5th Fenn doubled down the lf line, RBI (1-0); Shimao scored. | 4 | 17 |
5th Yorke flied out to lf, SF, RBI (1-0); Fenn scored. | 4 | 18 |
7th DITMAR advanced to second on a wild pitch; SCHMIDT advanced to third on a wild pitch; OVERBAY scored on a wild pitch. | 5 | 18 |
7th PANARO singled to center field, 2 RBI (0-1); GALLEGOS advanced to second; DITMAR scored; SCHMIDT scored. | 7 | 18 |
8th Knowles singled through the right side, RBI (0-1); MacDonald scored. | 7 | 19 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Panaro, Santino | LF | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
Hefft, JP | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Rodriguez, Isaac | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Higgins, Kade | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Myro, Gunnar | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kryszczuk, Austin | 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Overbay, Alex | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Schmidt, Parker | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Ditmar, Chase | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Gallegos, Chase | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
IV, Myro, Paul | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'sullivan, Brendan | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lueck, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigafoos, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bretza, Zander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrath, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston, Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurius, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 6 | 7 | 0 | 11 | 12 |
Batting
2B: Rodriguez, Isaac (1); Higgins, Kade (1)
Baserunning
HBP: Gallegos, Chase (1)
Fielding
E: Schmidt, Parker (1)
Cal Poly
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | 0.1 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 33 |
Lueck, Reese | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Sigafoos, Matthew | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 20 |
Bretza, Zander | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 30 |
Mcgrath, Seth | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Kingston, Pierce | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Mercurius, LJ | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 13 |
Rogers, Dylan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Lane, Carson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Roberts, Cole | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
Totals | 19 | 19 | 19 | 9 | 12 | 3 | 0 | 2 | 0 | 42 | 54 | 8 | 5 | 205 |
Cal Poly
Win: Baum, Ryan (1-3)
Loss: Charles, Rylan (0-1)
HBP: Bretza, Zander (1); Rogers, Dylan (1)
;
Montgomery, Paul (1)