Missouri vs Cal Poly
Scoring Summary
Team | MIZ | CP |
|---|---|---|
1st Cloyd singled to right field, RBI, advanced to second on the throw (3-2); Yorke advanced to third, scored on a throwing error by 1b, unearned. | 0 | 1 |
1st Kordic reached on a fielding error by 3b (0-2); Cloyd scored, unearned. | 0 | 2 |
2nd Serna doubled to right center, RBI (3-2); Curtis scored. | 1 | 2 |
3rd Curry doubled, RBI, advanced to third on the throw (0-0); Moore scored, unearned. | 2 | 2 |
3rd Corona grounded out to 1b unassisted, RBI (1-0); Curry scored, unearned. | 3 | 2 |
3rd Yorke flied out to cf, SF, RBI (0-1); Steels scored. | 3 | 3 |
3rd Cloyd singled through the left side, RBI, out at first lf to ss to 1b (2-2); Stafford scored. | 3 | 4 |
4th Colon homered down the lf line, RBI (3-1). | 4 | 4 |
4th Curry hit by pitch, RBI (0-0); Moore advanced to second; Austin advanced to third; Serna scored. | 5 | 4 |
4th Curry advanced to second on a wild pitch; Moore advanced to third on a wild pitch; Austin scored on a wild pitch. | 6 | 4 |
4th Lovich singled through the left side, 2 RBI (2-2); Corona advanced to second; Curry scored; Moore scored. | 8 | 4 |
4th Colon singled to center field, RBI (1-1); Lovich advanced to third; Corona scored. | 9 | 4 |
4th Stafford doubled to left center, RBI (0-2); Steels scored. | 9 | 5 |
4th Yorke singled down the rf line, RBI (0-0); Stafford scored. | 9 | 6 |
6th Curtis tripled to left center, RBI (1-0); Corona scored. | 10 | 6 |
6th Curtis scored on a balk. | 11 | 6 |
7th Garza doubled to left field, 2 RBI (3-1); Casillas advanced to third; Kordic scored; Cloyd scored. | 11 | 8 |
8th Lovich homered down the lf line, RBI (2-2). | 12 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin, Trevor | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Moore, Tucker | RF/LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Curry, Thomas | LF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Beaman, Jackson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corona, Danny | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Lovich, Jackson | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Colon, Justin | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Curtis, Jeric | CF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
Serna, Mateo | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Culbertson, Drew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lunceford, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wissler, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 10 | 2 | 0 | 13 | 7 |
Batting
2B: Austin, Trevor (2); Curry, Thomas (1); Curtis, Jeric (1); Serna, Mateo (1)
3B: Curtis, Jeric (1)
HR: Lovich, Jackson (1); Colon, Justin (1)
Baserunning
SB: Corona, Danny (1); Colon, Justin (1); Curtis, Jeric (1)
CS: Curtis, Jeric (1)
HBP: Austin, Trevor (1); Moore, Tucker (1); Curry, Thomas (1); Serna, Mateo (1)
Fielding
E: Lovich, Jackson (1); Colon, Justin (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steels, Jake | CF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Stafford, Ryan | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Yorke, Joe | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cloyd, Evan | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kordic, Dylan | LF/RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Casillas, Aaron | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Garza, Alejandro | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Macdonald, Liam | RF/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daudet, Zach | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shimao, Tate | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Baum, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marmie, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearlman, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueno, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoiland, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naess, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volmerding, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 16 | 7 | 1 | 0 | 8 | 10 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunceford, Logan | 3.2 | 8 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 66 |
Miller, Charlie | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Wissler, Daniel | 3.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 66 |
Lucas, Brock | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 26 |
| Totals | 16 | 8 | 6 | 1 | 8 | 2 | 0 | 1 | 0 | 42 | 45 | 13 | 5 | 165 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baum, Ryan | 3.2 | 7 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 5 | 80 |
| Marmie, Ethan | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Pearlman, Caden | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 |
| Bueno, Reece | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Hoiland, Cam | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Naess, Griffin | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 28 |
| Volmerding, Josh | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 13 | 12 | 10 | 2 | 13 | 1 | 1 | 4 | 0 | 40 | 46 | 4 | 9 | 182 |
Win: Wissler, Daniel (1-0)
Loss: Baum, Ryan (0-1)
HBP: Wissler, Daniel (1)
;
Baum, Ryan (1); Marmie, Ethan (2); Pearlman, Caden (1)




























