CSUN vs Cal Poly
Scoring Summary
Team | CSUN | CP |
---|---|---|
1st Yorke doubled down the rf line, RBI, out at third rf to 2b to 3b (0-2); Stafford scored. | 0 | 1 |
3rd Gauna homered to left field, RBI (0-0). | 1 | 1 |
3rd Cloyd homered to left field, RBI (0-1). | 1 | 2 |
4th Casillas singled to left center, RBI (2-0); Murray advanced to second; Garza scored. | 1 | 3 |
4th Steels walked, RBI (3-0); Cloyd advanced to second; Casillas advanced to third; Murray scored. | 1 | 4 |
4th Stafford walked, RBI (3-0); Steels advanced to second; Cloyd advanced to third; Casillas scored. | 1 | 5 |
4th Fenn hit by pitch, RBI (0-2); Stafford advanced to second; Steels advanced to third; Cloyd scored. | 1 | 6 |
6th Fitzer singled to right center, RBI (1-0); Simons advanced to third; Neighbors scored. | 2 | 6 |
6th Griffin singled to right center, RBI (0-0); Fitzer advanced to third; Simons scored. | 3 | 6 |
6th Linberg lined out to lf, SF, RBI (0-1); Fitzer scored. | 4 | 6 |
7th Garza singled to left field, RBI (0-0); Fenn scored. | 4 | 7 |
9th Sanderson singled through the left side, RBI (1-0); Linberg advanced to second; Griffin scored. | 5 | 7 |
9th Sakaino singled to right field, RBI (2-0); Sanderson advanced to second; Linberg scored. | 6 | 7 |
9th Simons walked, RBI (3-0); Neighbors advanced to second; Sakaino advanced to third; Sanderson scored. | 7 | 7 |
9th Fitzer hit by pitch, RBI (1-1); Simons advanced to second; Neighbors advanced to third; Sakaino scored. | 8 | 7 |
9th Griffin singled through the left side, 2 RBI (2-1); Fitzer advanced to second; Simons scored; Neighbors scored. | 10 | 7 |
9th Yorke doubled to right center, RBI (0-0); Fenn scored. | 10 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sakaino, Shunsuke | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Neighbors, Kamau | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Simons, Jakob | CF | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
Fitzer, Kevin | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Griffin, Ben | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Linberg, Will | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Gauna, Andrew | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Sanderson, Jarren | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sojka, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel, Trent | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barraza, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LE, Mason | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vose, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 5 | 0 | 9 | 5 |
Batting
HR: Gauna, Andrew (1)
SF: Linberg, Will (1)
Baserunning HBP: Fitzer, Kevin (1)
Fielding
DP: Sakaino, Shunsuke (1); Linberg, Will (1); LE, Mason (1)
Cal Poly
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Diego | 3.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 7 | 62 |
Wentz, Ryan | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
Vose, Justin | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 35 |
Romero, Joshua | 3.1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 38 |
Totals | 9 | 8 | 8 | 6 | 4 | 1 | 0 | 3 | 0 | 34 | 43 | 7 | 14 | 144 |
Cal Poly
Win: Romero, Joshua (5-1)
Loss: Sagouspe, Tanner (3-1)
HBP: Gutierrez, Diego (1); Wentz, Ryan (1); Vose, Justin (1)
;
Sagouspe, Tanner (1)