UC San Diego vs Cal Poly
3/27/2021
Baggett Stadium
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 12 | 12 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 9 | 11 | 2 |
Win: Gilmartin,chris (1-1)Loss: Alvarez, Andrew (3-1)Save: Mitchell,michael (1)
Scoring Summary
Team | UCSD | CP |
|---|---|---|
Lee doubled to left center, RBI (0-0); Cabrera scored. | 0 | 1 |
Lopez singled to center field, RBI (1-2); Lee scored. | 0 | 2 |
Baumgartner homered to center field, 3 RBI (2-2); Soderstrom scored; Gozzo scored, unearned. | 3 | 2 |
Samuelson flied out to cf, SF, RBI (1-1); Lee scored. | 3 | 3 |
Baumgartner grounded out to ss, RBI (0-2); Gozzo scored. | 4 | 3 |
Gozzo homered to left center, 3 RBI (3-2); Lucchetti scored; Mcnally scored. | 7 | 3 |
Fitzgerald homered to right center, RBI (0-0). | 8 | 3 |
Cabrera reached on a fielder's choice to third base, RBI (2-2); Doss out at second 3b to 2b; Yorke advanced to third; Villegas scored. | 8 | 4 |
Fitzgerald doubled down the lf line, RBI (0-1); Baumgartner advanced to third; Kritsch scored. | 9 | 4 |
Yorke walked, RBI (3-1); Villegas advanced to second; Corio advanced to third; Lopez scored. | 9 | 5 |
Kritsch doubled down the lf line, 2 RBI (3-2); Stewart scored; Mcnally scored. | 11 | 5 |
Lopez singled to right center, RBI (2-1); Samuelson advanced to second; Emmerson scored. | 11 | 6 |
Corio advanced to second on a wild pitch; Lopez advanced to third on a wild pitch; Samuelson scored on a wild pitch. | 11 | 7 |
Yorke singled up the middle, 2 RBI (2-1); Villegas advanced to second, out at second cf to ss; Corio scored; Lopez scored. | 11 | 9 |
Fitzgerald homered to right center, RBI (2-0). | 12 | 9 |
UC San Diego
McNally, Ryan | SS | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lucchetti, Anthony | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Stewart, Brandon | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kritsch, Jackson | CF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
   Hawks, Devon | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gozzo, Paul | C | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
Soderstrom, Tate | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kleszcz, Brock | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baumgartner, Blake | 3B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Fitzgerald, Blake | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Filia, Marc | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fuhrman, Michael | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Alvarez, Aren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilmartin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conlon, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinby, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 12 | 6 | 0 | 10 | 8 |
Batting
2B: Kritsch, Jackson (1); Gozzo, Paul (1); Fitzgerald, Blake (1)
HR: Gozzo, Paul (1); Baumgartner, Blake (1); Fitzgerald, Blake (2)
Baserunning
SB: Fuhrman, Michael (1)
CS: McNally, Ryan (1)
HBP: Lucchetti, Anthony (1); Fuhrman, Michael (1)
PO: McNally, Ryan (1)
Fielding
E: Fitzgerald, Blake (1)
DP: McNally, Ryan (1); Fitzgerald, Blake (1); Fuhrman, Michael (1)
Cal Poly
| CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 11 | 8 | 8 | 0 | 6 | 10 |
UC San Diego
Alvarez, Aren | 4.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 64 |
Gilmartin, Chris | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 0 | 42 |
Conlon, Noah | 2.1 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 57 |
Quinby, Mark | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Mitchell, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 11 | 9 | 9 | 8 | 6 | 1 | 0 | 2 | 0 | 36 | 47 | 13 | 6 | 179 |
Cal Poly
| 5.0 | 6 | 7 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 21 | 23 | 4 | 4 | 96 | |
| 1.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 32 | |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 25 | |
| Totals | 12 | 12 | 11 | 6 | 10 | 1 | 0 | 2 | 0 | 39 | 47 | 5 | 11 | 179 |
Win: Gilmartin, Chris (1-1)
Loss: Alvarez, Andrew (3-1)
HBP: Gilmartin, Chris (1); Conlon, Noah (1)
;
Alvarez, Andrew (1); Lopiccolo, Carlo (1)
Save: Mitchell, Michael (1)
;

























