UC Riverside vs Cal Poly
Scoring Summary
Team | UCR | CP |
---|---|---|
1st Doss singled to right field, RBI (0-0); Samuelson advanced to second; Lopez advanced to third; Emmerson scored. | 0 | 1 |
1st Yorke doubled to right center, 3 RBI (1-1); Doss scored; Samuelson scored; Lopez scored. | 0 | 4 |
3rd T Bohall reached on a fielding error by ss, advanced to second on a throwing error by ss, RBI (2-1); M Pearson scored, unearned; J Nicolai scored, unearned. | 2 | 4 |
3rd D Orick singled to left center, RBI (1-2); E Stuart advanced to second; T Bohall scored, unearned. | 3 | 4 |
4th E Stuart singled up the middle, 2 RBI (0-0); E Payne advanced to second; M Pearson scored; J Nicolai scored. | 5 | 4 |
5th J Nicolai singled up the middle, RBI (1-2); N Webb scored. | 6 | 4 |
5th Doss doubled to left center, RBI (3-2); Samuelson scored. | 6 | 5 |
5th DiCarlo singled through the left side, RBI, advanced to second on the throw (1-0); Doss scored. | 6 | 6 |
6th A Mata singled to shortstop, RBI (2-2); N Webb advanced to second; D Orick advanced to third; A Gerber scored. | 7 | 6 |
6th J Nicolai singled up the middle, 2 RBI (1-0); A Mata advanced to second; N Webb scored; D Orick scored. | 9 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Travis Bohall | CF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Ely Stuart | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacob Shanks | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ari Gerber | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cole Pofek | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Orick | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Nathan Webb | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Anthony Mata | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Joey Nicolai | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Marcellus Pearson | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ethan Payne | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Tyler Frazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbott Haffar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 13 | 8 | 2 | 0 | 8 | 9 |
Batting
2B: Nathan Webb (1); Joey Nicolai (1)
Baserunning
HBP: Ari Gerber (1)
Fielding
E: Ely Stuart (1); Abbott Haffar (1)
DP: Ely Stuart (1); Anthony Mata (1); Joey Nicolai (1)
Cal Poly
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Frazier | 4.2 | 7 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 21 | 24 | 3 | 7 | 85 |
Abbott Haffar | 4.1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 58 |
Totals | 11 | 6 | 6 | 3 | 6 | 3 | 0 | 1 | 0 | 38 | 42 | 8 | 12 | 143 |