UC Irvine vs Cal Poly
4/17/2021
Baggett Stadium
4:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Frias, Michael (5-0)Loss: Weston, Travis (3-4)Save: Ingebritson, Gordon (1)
Scoring Summary
Team | UCI | CP |
|---|---|---|
Yorke grounded out to ss, RBI (1-0); Biller advanced to third; DiCarlo scored. | 0 | 1 |
Tatum homered to left field, RBI (1-1). | 1 | 1 |
McGuire flied out to rf, SF, RBI (2-2); Castro, Ja. scored. | 2 | 1 |
Tatum homered to left center, RBI (2-1). | 3 | 1 |
Nakawake flied out to cf, SF, RBI (0-1); Kendle scored. | 4 | 1 |
UC Irvine
Palmer, Jake | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Church, Nathan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peabody, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spillane, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tatum, Dillon | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Castro, Jacob | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kendle, Caden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damla, Adrian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cosgrove, Jake | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hadeen, Woody | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nakawake, Taishi | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McGuire, Connor | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 4 | 6 |
Batting
2B: Tatum, Dillon (1)
3B: Castro, Jacob (1)
HR: Tatum, Dillon (2)
SH: Nakawake, Taishi (1)
SF: Nakawake, Taishi (1); McGuire, Connor (1)
Baserunning Fielding
E: Nakawake, Taishi (1)
Cal Poly
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 3 | 1 | 2 | 0 | 10 | 6 |
UC Irvine
Frias, Michael | 8.0 | 2 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 28 | 30 | 7 | 9 | 117 |
Ingebritson, Gordon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Totals | 3 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 32 | 34 | 7 | 11 | 135 |
Cal Poly
| 9.0 | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 37 | 11 | 12 | 116 | |
| Totals | 8 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 37 | 11 | 12 | 116 |



















