San Jose State vs Cal Poly
4/3/2021
Baggett Stadium
12:59 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Weston, Travis (3-2)Loss: Clark, Jonathan (1-1)Save: Scott, Kyle (1)
Scoring Summary
Team | SJSU | CP |
---|---|---|
1st Lee advanced to third on a wild pitch; Emmerson scored on a wild pitch. | 0 | 1 |
1st Corio singled to left center, RBI (1-1); Lopez advanced to second; Lee scored. | 0 | 2 |
4th DiCarlo homered to left field, RBI (1-0). | 0 | 3 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hernandez, Reece | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Padilla, Nelson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colette, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling, Dalton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saterstrom, Kai | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cantu, Santiago | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapani, Nik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forbes, Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurado, Andrew | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mercado, Ruben | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 7 | 2 |
Fielding
E: Chase, Keaton (1)
DP: Bowling, Dalton (1); Cantu, Santiago (1); Mercado, Ruben (1)
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Jonathan | 6.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 27 | 7 | 7 | 104 |
Ernt, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 18 |
Chase, Keaton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 16 |
Totals | 6 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 27 | 35 | 11 | 9 | 138 |
Cal Poly
Win: Weston, Travis (3-2)
Loss: Clark, Jonathan (1-1)
HBP: Clark, Jonathan (1)
;
Save:
Scott, Kyle (2)