Michigan vs Cal Poly
Scoring Summary
Team | MICH | CP |
|---|---|---|
Emmerson, Myles scored on a wild pitch, unearned. | 0 | 1 |
Blomgren, Jack singled to right field, RBI; Elliott, Clark scored. | 1 | 1 |
Beesley, Bradlee reached on a fielder's choice to first base, RBI, bunt; Emmerson, Myles advanced to second; Cabrera, Cole scored. | 1 | 2 |
Blomgren, Jack singled down the rf line, RBI; Nwogu, Jordan advanced to third; Velazquez, Joey scored. | 2 | 2 |
Hart, Cam singled to right center, RBI; Clementi, Dominic advanced to third; Bertram, Riley scored, unearned. | 3 | 2 |
Burton, Ted lined out to rf, sacrifice fly, RBI; Clementi, Dominic scored, unearned. | 4 | 2 |
Michigan
Nwogu, Jordan | CF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elliott, Clark | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Blomgren, Jack | SS | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Donovan, Joe | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bertram, Riley | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Obertop, Jimmy | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Zimmerman, Danny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Clementi, Dominic | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullock, Christan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Cam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schmidt, Matt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Velazquez, Joey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Ted | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Beers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keizer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 2 | 0 | 12 | 11 |
Batting
2B: Obertop, Jimmy (1)
3B: Elliott, Clark (1)
SF: Burton, Ted (1)
Baserunning SB: Blomgren, Jack (1)
CS: Nwogu, Jordan (2)
HBP: Blomgren, Jack (1)
Fielding
E: Blomgren, Jack (1); Beers, Blake (1)
DP: Blomgren, Jack (1); Hart, Cam (1)
Cal Poly
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 4 | 1 | 2 | 0 | 8 | 6 |
Michigan
Beers, Blake | 8.0 | 2 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 28 | 30 | 6 | 11 | 98 |
Keizer, Ben | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 4 | 2 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 33 | 35 | 7 | 11 | 113 |
Cal Poly
| 6.1 | 9 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 5 | 114 | |
| 1.2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 37 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 | |
| Totals | 12 | 4 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 38 | 42 | 8 | 5 | 166 |























