Michigan vs Cal Poly
Scoring Summary
Team | MICH | CP |
|---|---|---|
Cabrera, Cole homered to left field, RBI. | 0 | 1 |
Greene, Elijah reached first on a fielding error by 3b, advanced to second; Beesley, Bradlee scored, unearned. | 0 | 2 |
Blomgren, Jack doubled to left center, 2 RBI; Elliott, Clark scored; Obertop, Jimmy scored. | 2 | 2 |
Zimmerman, Danny singled to left field, RBI; Donovan, Joe scored, unearned. | 3 | 2 |
DiCarlo, Nick flied out to rf, sacrifice fly, RBI; Gurnik, Connor advanced to third; Beesley, Bradlee scored. | 3 | 3 |
Bertram, Riley scored on a wild pitch. | 4 | 3 |
Michigan
Nwogu, Jordan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elliott, Clark | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Blomgren, Jack | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Clementi, Dominic | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Donovan, Joe | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Bertram, Riley | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Zimmerman, Danny | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Bullock, Christan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obertop, Jimmy | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Velazquez, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Matt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Ted | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Cam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Criswell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keizer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 2 | 0 | 12 | 11 |
Batting
2B: Blomgren, Jack (1); Donovan, Joe (1); Bertram, Riley (1)
SH: Bertram, Riley (2); Bullock, Christan (1)
Baserunning
SB: Elliott, Clark (1)
HBP: Zimmerman, Danny (1); Obertop, Jimmy (1)
Fielding
E: Burton, Ted (2)
DP: Blomgren, Jack (1); Bertram, Riley (2); Obertop, Jimmy (1); Schmidt, Matt (1); Weston, Cameron (1)
Cal Poly
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 4 | 2 | 4 | 1 | 9 | 5 |
Michigan
Criswell, Jeff | 7.2 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 26 | 28 | 6 | 10 | 104 |
Keizer, Ben | 0.2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 23 |
Weston, Cameron | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 4 | 3 | 2 | 4 | 9 | 2 | 1 | 1 | 1 | 32 | 38 | 7 | 12 | 146 |
Cal Poly
| 7.0 | 8 | 2 | 2 | 0 | 9 | 0 | 1 | 2 | 0 | 28 | 31 | 6 | 6 | 110 | |
| 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 2.2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 12 | 3 | 2 | 53 | |
| Totals | 10 | 4 | 3 | 2 | 12 | 1 | 2 | 2 | 0 | 38 | 45 | 9 | 9 | 171 |

























