Cal Poly vs UC Irvine
Scoring Summary
Team | CP | UCI |
|---|---|---|
2nd Filia, Mikey tripled down the rf line, RBI; Koss, Christian scored. | 0 | 1 |
3rd Damla, Adrian doubled to right center, 2 RBI; Lewis, Brandon scored; Peabody, Mike scored. | 0 | 3 |
3rd Koss, Christian singled through the right side, RBI; Antone, Andre advanced to third; Damla, Adrian scored. | 0 | 4 |
4th Lewis, Brandon homered to left field, 2 RBI; Peabody, Mike scored. | 0 | 6 |
7th Antone, Andre reached on a fielder's choice; Mazur, Griffin advanced to second; Johnston, Ryan advanced to third; Damla, Adrian scored on a throwing error by 3b, unearned. | 0 | 7 |
7th Koss, Christian lined out to lf, sacrifice fly, RBI; Johnston, Ryan scored. | 0 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beesley, Bradlee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greene, Elijah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wagenseller, Blake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuelson, Tate | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmerson, Myles | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dicarlo, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gurnik, Connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kuzma, Jack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mackay, John | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cabrera, Cole | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cano, Willie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AY, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zill, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colen, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woo, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 10 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peabody, Mike | LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Lewis, Brandon | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Damla, Adrian | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Zickefoose, Konnor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnston, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazur, Griffin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Antone, Andre | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koss, Christian | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Filia, Mikey | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Ireland, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 3 | 0 | 10 | 7 |
Batting
2B: Damla, Adrian (1); Zickefoose, Konnor (1)
3B: Koss, Christian (1); Filia, Mikey (1)
HR: Lewis, Brandon (1)
SF: Koss, Christian (1)
Baserunning SB: Peabody, Mike (1)
HBP: Antone, Andre (1)
Fielding
DP: Damla, Adrian (1); Koss, Christian (1); Ireland, Sam (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AY, Bobby | 5.0 | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 7 | 93 |
| Zill, Jarred | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Colen, Craig | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Nelson, Darren | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 15 |
| Woo, Bryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 10 | 8 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 34 | 39 | 6 | 8 | 144 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denholm, Trenton | 8.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 4 | 96 |
Garcia, Alonzo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 5 | 108 |



























