Hawai'i vs Cal Poly
5/3/2019
Baggett Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | X | 12 | 12 | 0 |
Win: Dollard, Taylor (3-0)Loss: Loewen, Carter (0-1)Save: Clark, Michael (1)
Scoring Summary
Team | UH | CP |
|---|---|---|
2nd Emmerson, Myles singled through the left side, RBI; Sands, Conagher scored. | 0 | 1 |
3rd Greene, Elijah grounded out to 2b, RBI; Kuzma, Jack scored. | 0 | 2 |
4th Emmerson, Myles singled through the left side, RBI; Samuelson, Tate scored. | 0 | 3 |
5th Scott, Scotty lined out to rf, sacrifice fly, RBI; Duarte, Dallas scored. | 1 | 3 |
5th Kennelly, Jack singled through the right side, 2 RBI, advanced to second on the throw; Best, Tyler scored; Murray, Tyler scored. | 3 | 3 |
5th Kennelly, Jack advanced to third on a wild pitch, scored. | 4 | 3 |
5th Greene, Elijah reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss; Gurnik, Connor out at second ss unassisted; Kuzma, Jack scored, unearned. | 4 | 4 |
6th Emmerson, Myles singled to first base, bunt, RBI; DiCarlo, Nick advanced to second; Samuelson, Tate scored. | 4 | 5 |
6th Cabrera, Cole advanced to second on a wild pitch; Emmerson, Myles advanced to third on a wild pitch; DiCarlo, Nick scored on a wild pitch. | 4 | 6 |
6th Gurnik, Connor reached on a fielder's choice to second base, RBI; Kuzma, Jack out at second 2b to ss; Cabrera, Cole advanced to third; Emmerson, Myles scored. | 4 | 7 |
7th Sands, Conagher singled up the middle, RBI; Samuelson, Tate advanced to second; Beesley, Bradlee scored, unearned. | 4 | 8 |
7th Emmerson, Myles advanced to second on a balk; Sands, Conagher advanced to third on a balk; Samuelson, Tate scored on a balk, unearned. | 4 | 9 |
8th Samuelson, Tate homered to left field, 2 RBI; Gurnik, Connor scored. | 4 | 11 |
8th Emmerson, Myles singled to right center, RBI; DiCarlo, Nick advanced to second; Sands, Conagher scored. | 4 | 12 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Scotty | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kennelly, Jack | SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Yamazaki, Maaki | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ethan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Baeza, Alex | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Calicdan, Daylen | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Duarte, Dallas | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pouelsen, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Murray, Tyler | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Crasnick, Daniel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Tyler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loewen, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wu-yelland, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontes, Li'i | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 3 | 0 | 11 | 6 |
Batting
2B: Scott, Scotty (1); Lopez, Ethan (1)
SH: Calicdan, Daylen (1)
SF: Scott, Scotty (1)
Baserunning PO: Scott, Scotty (1)
Fielding
E: Scott, Scotty (1); Kennelly, Jack (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gurnik, Connor | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Greene, Elijah | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Beesley, Bradlee | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuelson, Tate | 1B | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Sands, Conagher | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dicarlo, Nick | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Emmerson, Myles | C | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| Taylor, Noah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cabrera, Cole | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kuzma, Jack | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Watkins, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dollard, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 9 | 7 | 0 | 8 | 8 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Cade | 5.0 | 6 | 4 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 19 | 21 | 2 | 7 | 69 |
Loewen, Carter | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Wu-yelland, Jeremy | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Pontes, Li'i | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Butler, Connor | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | 12 | 2 | 1 | 55 |
| Totals | 12 | 12 | 9 | 7 | 8 | 3 | 1 | 1 | 0 | 34 | 44 | 5 | 10 | 169 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watkins, Chase | 4.2 | 3 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 16 | 20 | 6 | 2 | 80 |
| Dollard, Taylor | 2.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 34 |
| Clark, Michael | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 32 |
| Totals | 8 | 4 | 4 | 3 | 11 | 3 | 0 | 0 | 0 | 32 | 37 | 9 | 6 | 146 |
























