Cal Poly vs Pacific
Scoring Summary
Team | CP | PACIFIC |
|---|---|---|
5th SOBERANO, Kyle singled to left field, RBI, out at second lf to c to 2b; BARRY, Blake advanced to third; SCHALCH, Ryan scored. | 0 | 1 |
8th SCHALCH, Ryan reached on catcher's interference, RBI; GLOVER, Keaton advanced to second; VERLIN, Nate advanced to third; TARANTINO, Matt scored, unearned. | 0 | 2 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beesley, Bradlee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barrick, Colby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| George, Josh | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mckenna, Alex | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Marinconz, Kyle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Meyer, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Skipps, Elijah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sanderson, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Morgan, Kevin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Binning, Brett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ogrin, Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Uelmen, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 5 | 0 | 14 | 9 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandri, Kevin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tarantino, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Verlin, Nate | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Halstead, Lucas | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Glover, Keaton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schalch, Ryan | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Barry, Blake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mejia, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Soberano, Kyle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Boras, Jimmy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Free II, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robards, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackey, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Jordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arobio, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 4 | 0 | 11 | 7 |
Batting
SH: Mejia, Joey (1)
Baserunning
SB: Sandri, Kevin (1)
HBP: Mejia, Joey (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uelmen, Erich | 7.2 | 4 | 2 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 25 | 31 | 3 | 9 | 0 |
| Clark, Michael | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4 | 2 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 26 | 33 | 3 | 9 | 0 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lackey, Shelby | 6.0 | 4 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 21 | 23 | 2 | 6 | 0 |
Gonzalez, Jordon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Arobio, Vince | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 0 |
| Totals | 5 | 0 | 0 | 5 | 14 | 2 | 0 | 0 | 0 | 31 | 36 | 6 | 6 | 0 |
























