Nebraska vs Cal Poly
3/23/2017
Baggett Stadium
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
Win: Hohensee, Jake (2-2)Loss: Uelmen, Erich (1-4)Save: Alvarado, Luis (2)
Scoring Summary
Team | NEB | CP |
|---|---|---|
Schreiber, Scott advanced to second on a throwing error by p, failed pickoff attempt; Meyers, Jake scored. | 1 | 0 |
Schreiber, Scott scored on a wild pitch, unearned. | 2 | 0 |
Miller, Ben doubled to right center, RBI; Meyers, Jake scored. | 3 | 0 |
Ogrin, Scott singled through the right side, RBI; Smith, Alec advanced to second; Skipps, Elijah scored. | 3 | 1 |
Emmerson, Myles singled to third base, RBI; Ogrin, Scott advanced to third; Smith, Alec scored, unearned. | 3 | 2 |
Nebraska
Altavilla, Angelo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meyers, Jake | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Schreiber, Scott | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Ben | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Alvarado, Luis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Athey, Jeff | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hagge, Mojo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkening, Jesse | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schleppenbach, Jake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cronenbold, Brison | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hohensee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McSteen, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 1 | 4 | 0 | 10 | 5 |
Batting
2B: Miller, Ben (1)
SH: Altavilla, Angelo (1)
Baserunning
SB: Meyers, Jake (1)
Fielding
DP: Altavilla, Angelo (1); Miller, Ben (1); Schleppenbach, Jake (1)
Cal Poly
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 7 | 6 |
Nebraska
Hohensee, Jake | 6.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 22 | 24 | 12 | 5 | 0 |
McSteen, Jake | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Palkert, Robbie | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Alvarado, Luis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 33 | 35 | 13 | 6 | 0 |
Cal Poly
| 6.0 | 4 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 0 | |
| 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| Totals | 4 | 3 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 10 | 0 |
Win: Hohensee, Jake (2-2)
Loss: Uelmen, Erich (1-4)
HBP: Hohensee, Jake (1)
;
Save: Alvarado, Luis (2)
;
PB: Wilkening, Jesse (1)
;

























