Loyola Marymount vs Cal Poly
Scoring Summary
Team | LMU | CP |
---|---|---|
8th WILSON, Billy singled up the middle, RBI; CAULFIELD, Phil advanced to third; UHL, Cooper scored, unearned. | 1 | 0 |
8th DECOLATI, Niko hit by pitch, RBI; SMART, Jamey advanced to second; WILSON, Billy advanced to third; CAULFIELD, Phil scored. | 2 | 0 |
8th SHEARER, Brandon singled down the lf line, 2 RBI; DECOLATI, Niko advanced to second; SMART, Jamey scored; WILSON, Billy scored. | 4 | 0 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caulfield, Phil | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sogard, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wilson, Billy | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smart, Jamey | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Decolati, Niko | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Shearer, Brandon | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Chavez, Steven | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Hill, Jimmy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Uhl, Cooper | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Redman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paiva, Codie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 4 | 0 | 7 | 7 |
Batting
2B: Chavez, Steven (1)
SH: Sogard, Nick (1); Uhl, Cooper (1)
Baserunning
SB: Wilson, Billy (1); Decolati, Niko (1)
HBP: Wilson, Billy (1); Decolati, Niko (1); Uhl, Cooper (1)
PO: Decolati, Niko (2)
Cal Poly
Batting
3B: Meyer, Nick (1)
Baserunning
SB: George, Josh (1)
CS: George, Josh (1)
HBP: Mckenna, Alex (1)
Fielding
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redman, Blake | 7.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 6 | 0 |
Paiva, Codie | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 0 |
Totals | 7 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 32 | 34 | 3 | 8 | 0 |
Cal Poly
Win: Redman, Blake (1-3)
Loss: Uelmen, Erich (1-3)
HBP: Paiva, Codie (1)
;
Uelmen, Erich (2); Clark, Michael (1)