UCLA vs Cal Poly
Scoring Summary
Team | UCLA | CP |
---|---|---|
2nd Jarvis, Scott singled to center field, RBI; Bono, Christoph advanced to second; Peterson, Kort scored. | 1 | 0 |
2nd Chatterton, Trent doubled down the lf line, 2 RBI; Jarvis, Scott scored; Bono, Christoph scored. | 3 | 0 |
3rd Bono, Christoph tripled to right center, 2 RBI; Peterson, Kort scored; Filia, Eric scored. | 5 | 0 |
4th Filia, Eric tripled to left center, 2 RBI; Stephens, Brett scored; Urabe, Brett scored. | 7 | 0 |
4th Bouchard, Sean grounded out to 3b, RBI; Filia, Eric scored. | 8 | 0 |
7th Hirabayashi, Jake reached first on a fielding error by 3b, RBI; Jarvis, Scott advanced to second; Peterson, Kort advanced to third; Bouchard, Sean scored. | 9 | 0 |
7th Chatterton, Trent grounded out to 2b, RBI; Hirabayashi, Jake advanced to second; Jarvis, Scott advanced to third; Peterson, Kort scored, unearned. | 10 | 0 |
7th Urabe, Brett singled to second base, RBI; Hirabayashi, Jake advanced to third; Jarvis, Scott scored, unearned. | 11 | 0 |
8th Jarvis, Scott singled to left field, RBI; Bono, Christoph advanced to second; Clarke, Zander advanced to third; Filia, Eric scored. | 12 | 0 |
8th Hirabayashi, Jake walked, RBI; Jarvis, Scott advanced to second; Bono, Christoph advanced to third; Clarke, Zander scored. | 13 | 0 |
8th Urabe, Brett tripled to center field, 3 RBI; Hirabayashi, Jake scored; Jarvis, Scott scored; Bono, Christoph scored. | 16 | 0 |
9th Pries, Jake grounded out to 2b, RBI; Clarke, Zander advanced to third; Filia, Eric scored, unearned. | 17 | 0 |
9th Jarvis, Scott singled, reached to second on a fielding error by rf, RBI; Clarke, Zander scored, unearned. | 18 | 0 |
9th Hirabayashi, Jake singled, reached to second on a throwing error by rf, RBI; Jarvis, Scott scored, unearned. | 19 | 0 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Urabe, Brett | 2B | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
Stephens, Brett | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Filia, Eric | RF | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Bouchard, Sean | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Clarke, Zander | PH | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson, Kort | DH | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Pries, Jake | PH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bono, Christoph | CF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Jarvis, Scott | 3B | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 |
Hirabayashi, Jake | C | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Chatterton, Trent | SS | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Canning, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceja, Moises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 19 | 18 | 19 | 7 | 0 | 4 | 8 |
Batting
2B: Filia, Eric (1); Chatterton, Trent (1)
3B: Urabe, Brett (1); Filia, Eric (1); Bono, Christoph (1)
Fielding
DP: Clarke, Zander (1); Ceja, Moises (1)
Cal Poly
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canning, Griffin | 7.0 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 25 | 27 | 5 | 7 | 0 |
Ceja, Moises | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Totals | 5 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 31 | 33 | 6 | 8 | 0 |