Pepperdine vs Cal Poly
3/1/2016
Baggett Stadium
6:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 9 | 2 | |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 11 | 1 |
Win: Calomeni, Justin (1-0)Loss: Gamboa, Max (0-1)
Scoring Summary
Team | PEP | CP |
---|---|---|
2nd Moore, Cooper reached on a fielder's choice to second base, RBI; Marinconz, Kyle out at second 2b to ss; Sanderson, Michael scored. | 0 | 1 |
5th Schuknecht, John hit by pitch, RBI; Barbier, Brett advanced to second; George, Josh advanced to third; McKenna, Alex scored. | 0 | 2 |
6th BERNARD, Austin singled down the rf line, RBI; RODRIGUEZ, Ben scored. | 1 | 2 |
6th McKenna, Alex singled to shortstop, RBI; Binning, Brett advanced to second; Moore, Cooper scored. | 1 | 3 |
8th KANFER, Matthew doubled to left center, 2 RBI; CARUSO, Brandon scored; RODRIGUEZ, Ben scored, unearned. | 3 | 3 |
8th FORNACI, Chris singled to right field, RBI; KANFER, Matthew scored. | 4 | 3 |
8th McKenna, Alex advanced to third on a wild pitch; Morgan, Kevin scored on a wild pitch. | 4 | 4 |
8th Schuknecht, John reached first on a fielding error by ss, RBI; Barbier, Brett advanced to third; McKenna, Alex scored, unearned. | 4 | 5 |
9th DAVIS, Josh advanced to third on a passed ball; LAMBERT, Chase scored on a passed ball, unearned. | 5 | 5 |
9th Morgan, Kevin singled through the right side, RBI; Marinconz, Kyle scored. | 5 | 6 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gelalich, Matt | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Lambert, Chase | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Barnett, Aaron | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Davis, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Ben | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Qsar, Jordan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Caruso, Brandon | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kanfer, Matthew | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Bernard, Austin | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Fornaci, Chris | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Jefferson, Manny | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucas, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deutsch, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendergast, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamboa, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 5 | 0 | 14 | 10 |
Batting
2B: Rodriguez, Ben (1); Kanfer, Matthew (1); Jefferson, Manny (1)
3B: Gelalich, Matt (1)
SH: Rodriguez, Ben (2)
Fielding
E: Gelalich, Matt (1); Jefferson, Manny (1)
Cal Poly
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Easton | 5.0 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 20 | 23 | 4 | 3 | 0 |
Deutsch, Isaiah | 1.2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 3 | 2 | 0 |
Pendergast, Jonathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Gamboa, Max | 1.2 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 0 |
Totals | 11 | 6 | 5 | 7 | 11 | 3 | 0 | 1 | 0 | 35 | 45 | 8 | 6 | 0 |