Cal Poly vs CSUN
Scoring Summary
Team | CP | CSUN |
|---|---|---|
Barbier, Brett singled to right field, RBI; Marinconz, Kyle scored. | 1 | 0 |
Bumstead, Nolan flied out to cf, sacrifice fly, RBI; Smith, Fred scored. | 1 | 1 |
Alexander, Dylan singled to right center, RBI; Toerner, Justin advanced to second; Molina, Derek advanced to third; Akitoshi, Yusuke scored. | 1 | 2 |
Cal Poly
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 4 | 1 | 5 | 0 | 2 | 8 |
CSUN
Smith, Fred | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Akitoshi, Yusuke | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Berry, Branden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weiss, Albee | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Molina, Derek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumstead, Nolan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Toerner, Justin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexander, Dylan | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ruiz, Jose | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orona, Elias | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troupe, Mathew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 3 | 0 | 8 | 3 |
Batting
SF: Bumstead, Nolan (1)
Baserunning CS: Toerner, Justin (1)
HBP: Ruiz, Jose (1)
Cal Poly
| 8.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 7 | 0 | |
| 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | |
| Totals | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 29 | 34 | 10 | 7 | 0 |
CSUN
Weston, Andrew | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 9 | 0 |
Myers, Samuel | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
Troupe, Mathew | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
Ryan, Joe | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 0 |
| Totals | 4 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 11 | 14 | 0 |




















