Cal Poly vs San Jose State
Scoring Summary
Team | CP | SJSU |
|---|---|---|
2nd MORRISON, Kyle reached first on a dropped fly by 3b; STEFANKI, Joe advanced to second; CAMPBELL, David scored, unearned. | 0 | 1 |
2nd MERCURIO, Andre tripled down the rf line, 3 RBI; OLIVET, Tyler scored, unearned; MORRISON, Kyle scored, unearned; STEFANKI, Joe scored, unearned. | 0 | 4 |
4th Zehner, Zack singled to left field, RBI; Mathias, Mark scored. | 1 | 4 |
6th Morgan, Kevin walked, RBI; O'Hare, Connor advanced to second; Van Gansen, Peter advanced to third; Ellis, Jordan scored. | 2 | 4 |
8th MERCURIO, Andre doubled to right center, RBI; OLIVET, Tyler advanced to third, out at home rf to 2b to c; RAVIZZA, Mitch scored. | 2 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathias, Mark | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Jordan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Van Gansen, Peter | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zehner, Zack | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barbier, Brett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mundell, Brian | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'hare, Connor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pluschkell, Tommy | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Kevin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drobny, Ryan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuknecht, John | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Smith, Alec | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lesinski, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zill, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suniga, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 5 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercurio, Andre | CF | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Kuhaulua, Turtle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bautista, Brett | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Dillan | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, David | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Timmons, Shane | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Breen, Michael | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Chris | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Stefanki, Joe | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ravizza, Mitch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Veasey, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Kyle | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivet, Tyler | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tovar, Hilario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wylie, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 4 | 3 | 0 | 3 | 7 |
Batting
2B: Mercurio, Andre (1); Stefanki, Joe (1)
3B: Mercurio, Andre (1)
SH: Stefanki, Joe (1)
Baserunning
HBP: Timmons, Shane (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zill, Jarred | 3.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 8 | 1 | 0 |
| Lee, Slater | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Suniga, Nick | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 0 |
| Chris, Taylor | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 9 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 32 | 37 | 13 | 7 | 0 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuhaulua, Turtle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Tovar, Hilario | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 |
Hernandez, Jonathan | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 0 |
Wylie, Jeremiah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Johnson, Carter | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 16 | 6 | 0 |
Win: Tovar, Hilario (1-0)
Loss: Zill, Jarred (0-1)
HBP: Suniga, Nick (1)
;
Wylie, Jeremiah (1)
Save:
Kuhaulua, Turtle (4)





























