Cal Poly vs Pepperdine
Scoring Summary
Team | CP | PEP |
---|---|---|
1st Zehner, Zack doubled down the lf line, RBI; Mundell, Brian advanced to third; Mathias, Mark scored. | 1 | 0 |
1st Ellis, Jordan tripled to right center, 2 RBI; Zehner, Zack scored; Mundell, Brian scored. | 3 | 0 |
1st Morgan, Kevin singled down the rf line, RBI, out at first rf to ss; Ellis, Jordan scored. | 4 | 0 |
2nd Zehner, Zack singled through the left side, 2 RBI; Mundell, Brian advanced to second; Van Gansen, Peter scored; Pluschkell, Tommy scored. | 6 | 0 |
3rd BARNETT, Aaron reached on a fielder's choice to shortstop, RBI; ANDERSON, Brad advanced to second on a muffed throw by 2b; MOYER, Hutton advanced to third; FORNACI, Chris scored. | 6 | 1 |
3rd QSAR, Jordan doubled down the rf line, 2 RBI; BARNETT, Aaron advanced to third; ANDERSON, Brad scored; MOYER, Hutton scored, unearned. | 6 | 3 |
3rd YAMAGUCHI, Kolten grounded out to 2b, RBI; QSAR, Jordan advanced to third; BARNETT, Aaron scored, unearned. | 6 | 4 |
3rd LAMBERT, Chase singled through the left side, RBI; QSAR, Jordan scored, unearned. | 6 | 5 |
4th Mundell, Brian doubled to right center, RBI; Van Gansen, Peter scored. | 7 | 5 |
4th Ellis, Jordan singled through the right side, RBI; Mundell, Brian scored. | 8 | 5 |
4th ANDERSON, Brad homered down the rf line, 2 RBI; MOYER, Hutton scored. | 8 | 7 |
6th QSAR, Jordan grounded out to 2b, RBI; ANDERSON, Brad scored. | 8 | 8 |
10th FORNACI, Chris homered down the lf line, RBI. | 8 | 9 |
Cal Poly
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fornaci, Chris | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Moyer, Hutton | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Anderson, Brad | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Barnett, Aaron | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Qsar, Jordan | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Caruso, Brandon | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Yamaguchi, Kolten | PH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Goldenetz, Jeremy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Chase | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Gelalich, Matt | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Blanchard, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Kiko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snider, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balades, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 5 | 0 | 10 | 10 |
Batting
2B: Qsar, Jordan (1); Caruso, Brandon (1); Lambert, Chase (1)
HR: Fornaci, Chris (1); Anderson, Brad (1)
SH: Barnett, Aaron (1)
Baserunning
CS: Gelalich, Matt (1)
HBP: Fornaci, Chris (1)
Cal Poly
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qsar, Jordan | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 0 |
Blanchard, Chandler | 2.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 0 |
Garcia, Kiko | 2.0 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 0 |
Snider, Mat | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Balades, Jayson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Dunn, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 0 |
Totals | 16 | 8 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 42 | 49 | 12 | 14 | 0 |