CSUN vs Cal Poly
Scoring Summary
Team | CSUN | CP |
---|---|---|
2nd Weiss, Albee homered to left field, 3 RBI; Flashman, Nolan scored; Murphy, Nick scored. | 3 | 0 |
3rd Bumstead, Nolan advanced to second on a wild pitch; Akitoshi, Yusuke advanced to third on a wild pitch, scored on a throwing error by c. | 4 | 0 |
4th Weiss, Albee homered to left field, RBI. | 5 | 0 |
5th Toerner, Justin flied out to rf, sacrifice fly, RBI; Akitoshi, Yusuke scored. | 6 | 0 |
7th Van Gansen, Peter singled up the middle, RBI; Mathias, Mark advanced to second; Pluschkell, Tommy scored. | 6 | 1 |
7th Zehner, Zack homered to left center, 3 RBI; Van Gansen, Peter scored; Mathias, Mark scored. | 6 | 4 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Orona, Elias | RF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Pak, Chester | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raslowsky, Ryan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Akitoshi, Yusuke | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Bumstead, Nolan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Toerner, Justin | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Murphy, Nick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Flashman, Nolan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Weiss, Albee | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Alexander, Dylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colantono, William | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Raven, Rayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deceglie, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 4 | 0 | 9 | 5 |
Batting
HR: Weiss, Albee (2)
SF: Toerner, Justin (1)
Baserunning CS: Orona, Elias (1); Colantono, William (1)
PO: Orona, Elias (1); Colantono, William (1)
Fielding
E: Akitoshi, Yusuke (1)
Cal Poly
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raven, Rayne | 6.1 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 8 | 0 |
Deceglie, Joey | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
O'neil, Conner | 2.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 0 |
Totals | 11 | 4 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 38 | 42 | 10 | 10 | 0 |