Cal Poly vs Sacramento State
Scoring Summary
Team | CP | SAC |
---|---|---|
1st Torres grounded out to 3b, RBI (1-2 BKS); Mathias scored. | 1 | 0 |
2nd Zehner homered to left field, RBI (1-2 SFFB). | 2 | 0 |
3rd Wise singled to left center, RBI (0-0); Schuknecht scored. | 3 | 0 |
3rd Moses, K. singled to center field, RBI (1-2 KBK); Burcham, S. scored. | 3 | 1 |
4th Schuknecht doubled down the rf line, 2 RBI (2-2 SFBBF); Van Gansen scored; Zehner scored. | 5 | 1 |
5th Fujinaka, D. singled down the rf line, RBI (2-1 BKB); Burcham, S. advanced to third; Del Grande scored. | 5 | 2 |
5th Loper, S. grounded into double play 2b to ss to 1b (2-0 BB); Fujinaka, D. out on the play; Burcham, S. scored. | 5 | 3 |
7th Torres singled down the lf line, RBI (0-0); Wise advanced to second; Mathias scored. | 6 | 3 |
8th Lewis, C. singled to left center, RBI, advanced to second on a fielding error by lf (0-0); Moses, K. scored. | 6 | 4 |
8th Soto, W. flied out to rf, SF, RBI (1-1 KB); Lewis, C. scored, unearned. | 6 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mathias | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Wise | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Ellis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mundell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zehner | CF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Allen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hooc | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Van Gansen | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schuknecht | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Drobny | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calomeni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 6 | 0 | 3 | 6 |
Batting
2B: Schuknecht (2)
HR: Zehner (1)
Baserunning
SB: Mathias (1); Wise (1); Zehner (2); Van Gansen (1)
HBP: Van Gansen (1)
PO: Wise (1)
Fielding
E: Zehner (1)
DP: Mathias (1); Van Gansen (1); Schuknecht (1)
Sacramento State
Batting
2B: Allen, Jimmy (1); Burcham, Scotty (1)
Baserunning
SB: Allen, Jimmy (1)
HBP: Fujinaka, Dane (1)
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calomeni | 4.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 56 |
Granger | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 37 |
Reilly | 2.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 39 |
Totals | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 34 | 37 | 14 | 9 | 132 |