Cal Poly vs U. San Francisco
2/17/2013
Benedetti Diamond
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 10 | 14 | 3 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 11 | 2 |
Win: Granger, Bryan (1-0)Loss: Edson, Kj (0-1)
Scoring Summary
Team | CP | USF |
|---|---|---|
3rd Stewart flied out to lf, SF, RBI (2-2 FBBF); Schuknecht scored. | 1 | 0 |
3rd Rowan flied out to cf, SF, RBI (1-2 KBF); Miller scored, unearned. | 1 | 1 |
5th Turner homered to right center, 2 RBI (1-1 BF); Miller scored. | 1 | 3 |
6th Stewart homered down the lf line, RBI (0-0). | 2 | 3 |
6th Armendariz doubled down the rf line, 2 RBI (1-0 B); Allen scored, unearned; Chavez scored. | 4 | 3 |
6th HooC homered down the rf line, 4 RBI (1-0 B); Brower scored; Torres scored; Armendariz scored. | 8 | 3 |
7th HooC singled to shortstop, RBI (3-2 BBKKBF); Brower advanced to third; Armendariz scored. | 9 | 3 |
8th Stewart homered to right field, RBI (2-1 BKB). | 10 | 3 |
8th Bruce singled to shortstop (1-2 BKFF); Eaton advanced to second, advanced to third on an error by ss; Weiks scored, unearned. | 10 | 4 |
8th Bruce stole second; Eaton scored on a throwing error by c, unearned. | 10 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stewart, Elliot | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Chavez, Denver | 2B | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Allen, Jimmy | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Armendariz, David | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Torres, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brower, Jordan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoo, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pluschkell, Tommy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoo, Chris | C | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Schuknecht, John | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Russell, Matt | PR/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Van Gansen, Peter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Granger, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holback, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 4 | 0 | 6 | 10 |
U. San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mahood, Jason | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nagamine, Reyn | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Josh | SS | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
Turner, Zachary | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Mott, Bob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, Mitchell | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Atkinson, Derek | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maffei, Justin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Camberos, Steven | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zimmer, Bradley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hendriks, Brendan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weiks, Jourdan | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cruikshank, Bob | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eaton, Michael | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Matranga, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bruce, Harrison | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edson, KJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delong, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecilio, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pulido, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 3 | 6 | 0 | 8 | 11 |
Batting
2B: Miller, Josh (1); Cruikshank, Bob (1)
HR: Turner, Zachary (1)
SF: Rowan, Mitchell (1)
Baserunning SB: Bruce, Harrison (1)
CS: Mahood, Jason (1)
HBP: Zimmer, Bradley (1)
Fielding
E: Miller, Josh (1); Cruikshank, Bob (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granger, Bryan | 6.0 | 8 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 23 | 27 | 6 | 7 | 96 |
| Johnson, Chase | 1.2 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 49 |
| Holback, Michael | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 31 |
| Totals | 11 | 5 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 35 | 43 | 8 | 9 | 176 |
U. San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Sheldon | 5.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 6 | 67 |
Edson, KJ | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Delong, Jesse | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Cecilio, Christian | 2.0 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 50 |
Pulido, Andrew | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 36 |
| Totals | 14 | 10 | 9 | 4 | 6 | 1 | 0 | 1 | 0 | 40 | 47 | 12 | 9 | 165 |


























