Washington vs Cal Poly
Scoring Summary
Team | WASH | CP |
|---|
Washington
Ray, Jayce | CF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meggs, Joe | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Pehl, Robert | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Jackson, Matt | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anselment, Chase | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Santy, B.K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Branden | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Lamb, Jacob | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Camporeale, Michael | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Mitsui, Trevor | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Forgione, Erik | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Voth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brigham, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palewicz, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredendall, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 5 | 0 | 1 | 7 |
Batting
2B: Ray, Jayce (1); Pehl, Robert (1); Anselment, Chase (1); Berry, Branden (1); Lamb, Jacob (2)
3B: Ray, Jayce (1)
HR: Camporeale, Michael (1)
SF: Anselment, Chase (1)
Baserunning CS: Forgione, Erik (1)
HBP: Ray, Jayce (1); Meggs, Joe (1); Berry, Branden (1)
Fielding
E: Lamb, Jacob (2); Mitsui, Trevor (1)
DP: Pehl, Robert (1); Mitsui, Trevor (2); Forgione, Erik (2)
Cal Poly
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 9 | 4 | 2 | 0 | 5 | 6 |
Washington
Voth, Austin | 5.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 74 |
Brigham, Jeff | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
Palewicz, Nick | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 31 |
Fredendall, Joshua | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 9 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 12 | 133 |
Cal Poly
| 2.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 43 | |
| 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 43 | |
| 1.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 26 | |
| 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 | |
| Totals | 12 | 10 | 10 | 5 | 1 | 1 | 0 | 3 | 0 | 35 | 44 | 11 | 12 | 144 |

























