UC Irvine vs Cal Poly
4/5/2012
Baggett Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Win: Wagman, Joey (5-2)Loss: Thurman, Andrew (2-2)
Scoring Summary
Team | UCI | CP |
|---|
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crumlich, D.j. | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Reyes, Tommy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fox, Jordan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Spencer, Connor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stephens, Jeff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Christian | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Moyer, Dillon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paulino, Kris | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rabago, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Taylor | RF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Thurman, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trentacosta, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 8 | 0 | 1 | 0 | 5 | 9 |
Batting
2B: Crumlich, D.j. (1); Ramirez, Christian (1)
Baserunning
Reached on CI: Paulino, Kris (1)
Fielding E: Crumlich, D.j. (1); Stephens, Jeff (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Mike | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wise, Tim | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Haniger, Mitch | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Allen, Jimmy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Torres, Nick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Armendariz, David | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hoo, Chris | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pluschkell, Tommy | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Busby, Evan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wagman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 9 | 6 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurman, Andrew | 5.0 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 2 | 91 |
Brock, Evan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Trentacosta, Mark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Moore, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 8 | 6 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 36 | 12 | 3 | 134 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagman, Joey | 8.0 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 31 | 32 | 12 | 8 | 110 |
| Reilly, Reed | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 8 |
| Totals | 8 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 34 | 36 | 13 | 8 | 118 |






















