Cal Poly vs Minnesota
Scoring Summary
Team | CP | MINN |
---|
Cal Poly
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larson, Troy | CF | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Henkemeyer, Andy | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Olinger, Dan | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Halloran, Matt | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Lubinsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canakes, JT | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Liederman, Ethan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettenburg, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Handel, Michael | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Juan, Bobby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Abrahamson, Ryan | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Geason, Kyle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skjefte, Tony | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ghelfi, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 6 | 0 | 8 | 6 |
Batting
2B: Juan, Bobby (1)
SH: Liederman, Ethan (1)
SF: Abrahamson, Ryan (1)
Baserunning CS: Larson, Troy (1)
Fielding
E: Lubinsky, Austin (1)
DP: Olinger, Dan (1); Handel, Michael (1); Skjefte, Tony (1)
Cal Poly
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubinsky, Austin | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 89 |
Ghelfi, Drew | 2.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 30 |
Totals | 7 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 32 | 35 | 12 | 9 | 119 |