Cal Poly vs Loyola Marymount
2/25/2012
George C. Page Stdm.
1:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Imhof, Matt (1-0)Loss: Griffin, Aaron (1-1)
Scoring Summary
Team | CP | LMU |
|---|---|---|
2nd Plaia, C. singled to center field, RBI, advanced to second on the throw (2-2); Donnels, T. advanced to second, out at third cf to c to 3b; Mahoney, C. scored. | 0 | 1 |
3rd Haniger reached on a fielder's choice to third base, RBI (0-1); Russell out at second 3b to 2b; MillerM scored. | 1 | 1 |
5th Haniger homered to left center, 3 RBI (1-2); Russell scored; MillerM scored. | 4 | 1 |
5th Plaia, C. homered to left field, RBI (1-0). | 4 | 2 |
7th Armendariz singled to right center, RBI (1-0); Haniger advanced to second; MillerM scored. | 5 | 2 |
8th Drobny grounded out to p, SAC, bunt, RBI (1-2); HooC scored. | 6 | 2 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Mike | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Russell, Matt | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wise, Tim | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haniger, Mitch | CF | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
| Armendariz, David | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Torres, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hoo, Chris | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen, Jimmy | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Drobny, Ryan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Busby, Evan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Imhof, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grim, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 1 | 1 | 6 | 7 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boney, Joey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lowenstein, Matt | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guthrie, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devian, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mahoney, Cullen | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, David | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esser, Mitchell | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donnels, Tanner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaia, Colton | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Roe, Shon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Griffin, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawthorne, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 1 | 0 | 4 | 4 |
Batting
2B: Boney, Joey (1)
HR: Plaia, Colton (1)
SH: Lowenstein, Matt (1)
Baserunning
HBP: Mahoney, Cullen (1); Donnels, Tanner (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imhof, Matt | 6.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | 22 | 13 | 3 | 75 |
| Grim, Nick | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 27 |
| Johnson, Chase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 29 | 33 | 15 | 7 | 110 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin, Aaron | 6.1 | 8 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 28 | 7 | 8 | 88 |
Hawthorne, Ryan | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 9 | 1 | 2 | 35 |
Florer, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 11 | 6 | 6 | 1 | 6 | 1 | 0 | 1 | 1 | 37 | 40 | 9 | 12 | 133 |
























