Cal Poly
Season Statistics
Overall Statistics
Cal Poly Baseball
Overall Statistics for Cal Poly (as of Sep 01, 2011)
(All games Sorted by Batting avg)
Record: 37-21 Home: 24-9 Away: 12-10 Neutral: 1-2 Big West: 14-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Kidd, Scott...... .412 58-58 255 71 105 20 3 12 67 167 .655 31 1 53 2 .474 2 0 7-11 113 161 14 .951
25 Rohlmeier, Steve. .380 58-58 221 54 84 13 5 8 65 131 .593 47 7 36 1 .498 2 4 7-10 44 105 20 .882
48 Dodder, Boyd..... .358 51-46 179 50 64 12 2 16 55 128 .715 23 3 53 1 .433 3 0 1-1 397 36 5 .989
19 Priess, Matt..... .354 56-54 212 56 75 20 0 11 53 128 .604 22 8 23 1 .434 0 0 0-0 295 43 6 .983
33 Camacho, Marty... .335 46-42 158 31 53 9 2 14 45 108 .684 15 8 40 1 .418 1 0 1-1 11 3 0 1.000
5 Maier, Taber..... .333 58-58 249 81 83 25 2 11 47 145 .582 33 2 42 2 .411 3 4 11-11 82 200 21 .931
34 Radler, R.J...... .327 57-55 220 41 72 11 2 9 51 114 .518 23 2 70 2 .393 2 2 1-2 189 13 3 .985
12 Arnold, John..... .326 55-55 221 52 72 11 2 11 46 120 .543 23 2 45 1 .394 0 9 3-4 98 5 7 .936
11 Brennan, Ryan.... .260 41-34 146 31 38 5 0 3 22 52 .356 23 3 37 0 .370 1 7 12-13 82 0 3 .965
7 Watt, Andrew..... .233 44-35 133 36 31 6 1 1 16 42 .316 26 5 50 0 .378 0 4 11-11 89 4 5 .949
--------------
4 Elam, Matt....... .462 19-2 13 7 6 0 0 0 3 6 .462 0 1 2 0 .500 0 0 0-0 3 3 1 .857
45 Desamparo, Rodell .429 9-0 7 3 3 1 0 0 2 4 .571 0 0 2 0 .429 0 0 0-0 5 8 0 1.000
16 Osorio, Bryan.... .400 15-1 15 6 6 1 0 1 5 10 .667 2 0 6 0 .471 0 0 0-0 21 5 0 1.000
40 Henry, Troy...... .333 5-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 3 0 0 1.000
23 Baker, Casey..... .308 7-4 13 3 4 0 0 1 1 7 .538 0 0 3 0 .308 0 1 1-1 6 0 0 1.000
15 Barnett, Corey... .303 26-5 33 8 10 1 1 0 5 13 .394 5 2 7 0 .415 1 0 2-3 17 0 1 .944
27 Brady, Matt...... .300 28-7 40 12 12 4 0 0 2 16 .400 4 1 11 0 .378 0 1 1-1 10 0 1 .909
26 Bland, Michael... .245 27-11 49 5 12 1 1 0 9 15 .306 3 1 12 0 .302 0 0 0-0 10 3 1 .929
1 Obenour, Mark.... .000 12-0 7 1 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0 3 0 2 .600
29 Trosper, Tanner.. .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 8 0 1.000
41 Morton, Josh..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 0 1.000
17 Linquist, Justin. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 2 .667
10 Mohr, Kevin...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 13 0 1.000
35 Melnick, Matt.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
13 Faust, Wesley.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
8 Porto, Jason..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
20 Merritt, Dan..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
39 Kopecky, Mike.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
24 Jeckell, Matt.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 3 .625
37 Salinas, Luther.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
44 Zirelli, Mike.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 16 1 .958
Totals.............. .336 58-58 2176 549 731 140 21 98 494 1207 .555 282 46 493 11 .420 15 32 58-69 1522 688 105 .955
Opponents........... .313 58-58 2090 408 654 115 20 56 369 977 .467 210 64 320 11 .389 20 32 54-88 1482 517 100 .952
LOB - Team (499), Opp (467). DPs turned - Team (13), Opp (12). CI - Team (0), Opp (1). Picked off - Watt 2, Dodder 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Zirelli, Mike.... 4.93 10-6 18 16 3 0/1 1 118.2 148 76 65 33 69 5 1 7 78 1.897 7 13 0 1 2
22 Snowden, Chad.... 5.51 4-4 18 12 2 1/0 1 80.0 108 61 49 22 52 6 2 2 88 1.227 7 4 0 0 0
--------------
35 Melnick, Matt.... 0.00 0-0 5 0 0 0/1 0 3.1 3 0 0 2 2 1 0 0 2 1.500 0 0 0 0 0
39 Kopecky, Mike.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
13 Faust, Wesley.... 3.00 1-0 2 1 0 0/0 0 3.0 5 1 1 1 2 0 0 0 0 0 1 0 0 0
8 Porto, Jason..... 4.24 2-1 5 2 0 0/0 0 23.1 23 14 11 10 14 0 0 0 0 1 4 0 0 0
27 Brady, Matt...... 4.91 0-0 4 0 0 0/0 0 7.1 13 6 4 3 0 3 0 1 20 .650 2 1 0 0 0
17 Linquist, Justin. 5.19 0-0 20 0 0 0/0 0 17.1 18 13 10 13 15 1 0 0 20 .900 4 5 0 0 0
37 Salinas, Luther.. 5.53 4-3 10 8 0 0/1 0 42.1 44 28 26 25 31 2 0 2 23 1.913 5 6 0 1 0
18 Wallace, Jeff.... 5.64 2-2 19 0 0 0/0 2 22.1 25 21 14 17 13 1 0 1 23 1.087 4 5 0 1 0
24 Jeckell, Matt.... 5.70 1-1 19 1 0 0/1 0 30.0 45 24 19 5 26 0 1 0 42 1.071 5 2 1 0 0
10 Mohr, Kevin...... 6.42 4-1 19 0 0 0/0 0 40.2 58 33 29 12 28 2 0 0 26 2.231 6 1 1 0 0
41 Morton, Josh..... 6.56 2-1 23 1 0 0/0 0 35.2 43 33 26 22 23 2 1 1 19 2.263 5 2 3 1 0
36 Dolan, Ken....... 7.65 5-0 11 9 0 0/1 0 42.1 58 43 36 16 23 1 0 1 24 2.417 5 7 0 0 0
42 Novi, Jason...... 8.47 1-0 7 3 0 0/0 0 17.0 24 19 16 7 4 1 1 0 26 .923 5 4 0 0 0
29 Trosper, Tanner.. 8.69 1-2 13 5 0 0/1 1 29.0 35 29 28 19 20 0 0 1 22 1.591 4 6 0 0 0
20 Merritt, Dan..... 9.00 0-0 3 0 0 0/0 0 3.0 3 5 3 2 2 0 0 0 3 1.000 2 2 0 0 0
Totals.............. 5.86 37-21 58 58 5 3/2 5 516.1 653 406 336 209 325 25 6 16 416 1.570 62 63 5 4 2
Opponents........... 8.20 21-37 58 58 4 1/0 3 504.0 730 549 459 287 503 27 5 22 429 1.702 62 46 5 4 4
PB - Team (14), Priess 9, Osorio 5, Opp (17). Pickoffs - Team (1), Mohr 1, Opp (3). SBA/ATT - Priess (7-12), Snowden (3-6),
Trosper (1-3), Jeckell (1-1), Wallace (0-1), Morton (1-1), Osorio (0-1), Zirelli (1-1), Linquist (0-1), Melnick (0-1).
Cal Poly Baseball
Overall Statistics for Cal Poly (as of Sep 01, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Osorio, Bryan.... 26 21 5 0 1.000 0 0 1 .000 5 0
10 Mohr, Kevin...... 18 5 13 0 1.000 0 0 0 --- 0 0
29 Trosper, Tanner.. 15 7 8 0 1.000 0 1 2 .333 0 0
33 Camacho, Marty... 14 11 3 0 1.000 0 0 0 --- 0 0
45 Desamparo, Rodell 13 5 8 0 1.000 0 0 0 --- 0 0
8 Porto, Jason..... 10 3 7 0 1.000 0 0 0 --- 0 0
41 Morton, Josh..... 8 4 4 0 1.000 0 1 0 1.000 0 0
18 Wallace, Jeff.... 7 3 4 0 1.000 0 0 1 .000 0 0
23 Baker, Casey..... 6 6 0 0 1.000 0 0 0 --- 0 0
40 Henry, Troy...... 3 3 0 0 1.000 0 0 0 --- 0 0
35 Melnick, Matt.... 2 1 1 0 1.000 0 0 1 .000 0 0
13 Faust, Wesley.... 1 0 1 0 1.000 0 0 0 --- 0 0
48 Dodder, Boyd..... 438 397 36 5 .989 10 0 0 --- 0 0
34 Radler, R.J...... 205 189 13 3 .985 3 0 0 --- 0 0
19 Priess, Matt..... 344 295 43 6 .983 0 7 5 .583 9 0
11 Brennan, Ryan.... 85 82 0 3 .965 0 0 0 --- 0 0
44 Zirelli, Mike.... 24 7 16 1 .958 0 1 0 1.000 0 0
6 Kidd, Scott...... 288 113 161 14 .951 11 0 0 --- 0 0
7 Watt, Andrew..... 98 89 4 5 .949 0 0 0 --- 0 0
15 Barnett, Corey... 18 17 0 1 .944 0 0 0 --- 0 0
12 Arnold, John..... 110 98 5 7 .936 0 0 0 --- 0 0
5 Maier, Taber..... 303 82 200 21 .931 10 0 0 --- 0 0
26 Bland, Michael... 14 10 3 1 .929 0 0 0 --- 0 0
27 Brady, Matt...... 11 10 0 1 .909 0 0 0 --- 0 0
36 Dolan, Ken....... 19 5 12 2 .895 0 0 0 --- 0 0
25 Rohlmeier, Steve. 169 44 105 20 .882 1 0 0 --- 0 0
37 Salinas, Luther.. 8 1 6 1 .875 0 0 0 --- 0 0
4 Elam, Matt....... 7 3 3 1 .857 0 0 0 --- 0 0
22 Snowden, Chad.... 25 3 18 4 .840 0 3 3 .500 0 0
42 Novi, Jason...... 5 2 2 1 .800 0 0 0 --- 0 0
17 Linquist, Justin. 6 3 1 2 .667 0 0 1 .000 0 0
24 Jeckell, Matt.... 8 0 5 3 .625 0 1 0 1.000 0 0
1 Obenour, Mark.... 5 3 0 2 .600 0 0 0 --- 0 0
20 Merritt, Dan..... 2 0 1 1 .500 0 0 0 --- 0 0
39 Kopecky, Mike.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2315 1522 688 105 .955 13 54 34 .614 14 0
Opponents........... 2099 1482 517 100 .952 12 58 11 .841 17 1
Hitting minimums - 1 Games 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
Cal Poly Baseball
Games Summary for Cal Poly (as of Sep 01, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Cal Poly 62 51 74 67 51 72 79 58 33 2 549
Opponents 51 39 57 58 46 43 34 40 40 0 408
Win-Loss Record When
--------------------
Overall............. 37-21 After 6 leading..... 29-3
Conference.......... 14-13 ....... trailing.... 2-15
Non-Conference...... 23-8 ....... tied........ 6-3
Home games.......... 24-9 After 7 leading..... 32-3
Away games.......... 12-10 ....... trailing.... 2-16
Neutral site........ 1-2 ....... tied........ 3-2
Day games........... 29-15 After 8 leading..... 35-1
Night games......... 8-6 ....... trailing.... 1-20
vs Left starter..... 0-0 ....... tied........ 1-0
vs Right starter.... 37-21
1-Run games......... 8-5 Hit 0 home runs..... 10-7
2-Run games......... 1-3 ... 1 home run...... 5-8
5+Run games......... 22-10 ... 2+ home runs.... 22-6
Extra innings....... 2-0
Shutouts............ 3-1 Opponent 0 home runs 17-10
........ 1 home run. 15-4
Scoring 0-2 runs.... 1-2 ........ 2+ HRs..... 5-7
....... 3-5 runs.... 7-8
....... 6-9 runs.... 8-7 Made 0 errors....... 10-3
....... 10+ runs.... 21-4 .... 1 error........ 10-4
.... 2+ errors...... 17-14
Opponent 0-2 runs... 10-0
........ 3-5 runs... 14-3 Opp. made 0 errors.. 8-6
........ 6-9 runs... 8-8 ......... 1 error... 10-5
........ 10+ runs... 5-10 ......... 2+ errors. 19-10
Scored in 1st inning 18-8 Out-hit opponent.... 27-3
Opp. scored in 1st.. 11-11 Out-hit by opponent. 9-17
Scores first........ 21-10 Hits are tied....... 1-1
Opp. scores first... 16-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 1-0 0-2 2-1 5-5 3-3 1-2 1-2 3-0 21-4
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 4-0 3-0 5-1 5-2 4-0 3-1 2-1 0-4 3-2 5-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-4 20-5 23-4 28-4 27-4 29-3 32-3 35-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-9 8-10 4-14 4-16 3-16 2-15 2-16 1-20
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-8 9-6 10-3 5-1 7-1 6-3 3-2 1-0
Current losing streak: 1
Longest winning streak: 9
Longest losing streak: 6
Home attendance : 12879 ( 33 dates avg = 390 )
Away attendance : 14164 ( 25 dates avg = 566 )
Total attendance: 27043 ( 58 dates avg = 466 )