Cal Poly
Season Statistics
Overall Statistics
2003 Cal Poly Baseball
Overall Statistics for Cal Poly (as of Sep 01, 2011)
(All games Sorted by Batting avg)
Record: 30-23 Home: 13-9 Away: 17-14 Big West: 19-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Brennan, Ryan.... .341 40-31 132 25 45 10 1 2 25 63 .477 5 1 27 0 .367 1 2 6-8 53 4 3 .950
25 Rohlmeier, Steve. .333 52-51 177 30 59 7 5 4 29 88 .497 28 4 35 0 .431 2 0 2-3 30 89 13 .902
17 Macalutas, Jon... .328 53-53 201 47 66 15 1 8 41 107 .532 25 5 18 0 .402 8 0 11-16 83 6 4 .957
7 Marston, Jeff.... .327 44-35 150 28 49 3 3 4 18 70 .467 12 1 27 0 .380 0 6 3-3 249 31 12 .959
5 Maier, Taber..... .313 52-49 192 37 60 11 4 5 22 94 .490 20 1 36 0 .377 2 1 4-4 85 147 13 .947
13 Neal, Rob........ .310 49-45 168 34 52 12 1 7 34 87 .518 20 6 33 0 .398 2 0 10-12 63 7 0 1.000
23 Baker, Casey..... .275 38-27 109 17 30 7 4 0 16 45 .413 8 1 22 0 .328 1 2 8-13 84 4 4 .957
30 Priess, Matt..... .253 48-44 166 22 42 8 0 7 35 71 .428 10 0 27 0 .291 3 2 1-1 263 45 10 .969
33 Camacho, Marty... .250 46-42 152 23 38 7 2 7 33 70 .461 29 5 38 0 .387 0 0 1-2 32 8 1 .976
--------------
6 Kidd, Scott...... .370 7-7 27 6 10 2 0 1 2 15 .556 5 0 4 0 .469 0 0 2-4 13 33 3 .939
29 Blackledge, Bill. .300 5-4 10 1 3 1 0 0 4 4 .400 3 0 4 0 .462 0 0 0-0 29 0 1 .967
12 Mitchell, Brent.. .286 33-21 84 14 24 1 0 1 8 28 .333 10 2 15 0 .375 0 10 2-4 39 0 1 .975
15 Barnett, Corey... .265 25-14 49 8 13 2 1 0 5 17 .347 7 2 19 0 .373 1 1 2-3 26 29 2 .965
0 Radler, R.J...... .264 26-19 72 10 19 3 0 2 11 28 .389 10 0 21 0 .349 1 0 2-3 41 70 4 .965
20 Elam, Matt....... .250 13-4 16 7 4 0 0 0 3 4 .250 3 1 4 0 .400 0 1 1-1 6 16 1 .957
27 Brady, Matt...... .250 5-2 12 5 3 0 0 0 1 3 .250 3 0 4 0 .400 0 0 0-0 8 8 3 .842
40 Dodder, Boyd..... .207 39-28 87 14 18 3 1 1 11 26 .299 8 0 20 0 .271 1 0 0-1 229 21 2 .992
26 Ewing, Chris..... .200 2-2 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0 0 0 0 .000
4 Tarantino, Bobby. .111 31-3 18 10 2 0 0 0 0 2 .111 4 1 3 0 .304 0 0 0-1 6 18 5 .828
16 Scatena, Mick.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
32 Dolan, Ken....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
48 Kopecky, Mike.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 Wallace, Jeff.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
44 Zirelli, Mike.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 16 2 .905
10 Mohr, Kevin...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
34 Faust, Wesley.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
22 Snowden, Chad.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 3 .800
36 Lee, Mike........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .294 53-53 1827 340 538 92 23 49 298 823 .450 212 30 359 0 .373 22 25 55-79 1366 626 96 .954
Opponents........... .268 53-53 1734 283 464 64 5 31 242 631 .364 211 39 283 0 .357 16 45 44-69 1368 564 100 .951
LOB - Team (408), Opp (396).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
42 Novi, Jason...... 3.76 4-5 19 10 5 0/1 4 91.0 76 43 38 53 69 0 0 0 0 8 7 1 0 0
28 Atterberry, Matt. 3.81 8-4 15 12 3 1/1 0 85.0 74 42 36 37 43 0 0 0 0 5 10 0 0 0
44 Zirelli, Mike.... 3.96 7-3 15 15 4 1/0 0 91.0 98 59 40 22 44 0 0 0 0 1 7 1 0 0
--------------
22 Snowden, Chad.... 2.61 4-0 20 3 1 0/0 2 48.1 38 16 14 24 42 0 0 0 0 11 0 3 0 0
10 Mohr, Kevin...... 3.44 2-1 10 0 0 0/0 0 18.1 15 7 7 1 13 0 0 0 0 0 3 0 0 0
27 Brady, Matt...... 4.81 3-1 9 4 0 0/0 0 24.1 29 17 13 11 8 0 0 0 0 2 0 0 0 0
32 Dolan, Ken....... 5.50 0-1 12 1 1 0/0 2 18.0 19 13 11 8 5 0 0 0 0 1 2 1 0 0
37 Campbell, Richard 6.46 0-3 10 3 0 0/0 0 23.2 37 20 17 7 15 0 0 0 0 1 2 0 0 0
16 Scatena, Mick.... 6.75 0-0 2 0 0 0/0 0 1.1 2 1 1 1 1 0 0 0 0 0 1 0 0 0
36 Lee, Mike........ 6.86 0-2 15 4 0 0/0 0 21.0 27 23 16 21 14 0 0 0 0 6 2 0 0 0
24 Jeckell, Matt.... 8.13 2-3 16 1 0 0/0 1 27.2 32 29 25 22 24 0 0 0 0 3 5 0 0 0
48 Kopecky, Mike.... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 2 0 0 0 0 0 0 0 0 0
19 Wallace, Jeff.... 16.20 0-0 3 0 0 0/0 0 1.2 6 5 3 0 4 0 0 0 0 2 0 0 0 0
34 Faust, Wesley.... 18.00 0-0 4 0 0 0/0 0 3.0 8 7 6 3 0 0 0 0 0 0 0 0 0 0
Totals.............. 4.51 30-23 53 53 14 3/1 9 455.1 464 283 228 210 284 0 0 0 0 40 39 6 0 0
Opponents........... 5.62 23-30 53 53 9 0/0 7 456.0 538 340 285 204 360 0 0 0 0 35 30 6 0 0
PB - Team (8), Priess 7, Camacho 1, Opp (11).
2003 Cal Poly Baseball
Overall Statistics for Cal Poly (as of Sep 01, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Neal, Rob........ 70 63 7 0 1.000 0 0 0 --- 0 0
28 Atterberry, Matt. 33 10 23 0 1.000 0 0 0 --- 0 0
10 Mohr, Kevin...... 7 2 5 0 1.000 0 0 0 --- 0 0
32 Dolan, Ken....... 7 0 7 0 1.000 0 0 0 --- 0 0
34 Faust, Wesley.... 2 0 2 0 1.000 0 0 0 --- 0 0
40 Dodder, Boyd..... 252 229 21 2 .992 0 0 0 --- 0 0
33 Camacho, Marty... 41 32 8 1 .976 0 0 0 --- 1 0
12 Mitchell, Brent.. 40 39 0 1 .975 0 0 0 --- 0 0
30 Priess, Matt..... 318 263 45 10 .969 0 0 0 --- 7 0
29 Blackledge, Bill. 30 29 0 1 .967 0 0 0 --- 0 0
0 Radler, R.J...... 115 41 70 4 .965 0 0 0 --- 0 0
15 Barnett, Corey... 57 26 29 2 .965 0 0 0 --- 0 0
7 Marston, Jeff.... 292 249 31 12 .959 0 0 0 --- 0 0
17 Macalutas, Jon... 93 83 6 4 .957 0 0 0 --- 0 0
23 Baker, Casey..... 92 84 4 4 .957 0 0 0 --- 0 0
20 Elam, Matt....... 23 6 16 1 .957 0 0 0 --- 0 0
11 Brennan, Ryan.... 60 53 4 3 .950 0 0 0 --- 0 0
5 Maier, Taber..... 245 85 147 13 .947 0 0 0 --- 0 0
6 Kidd, Scott...... 49 13 33 3 .939 0 0 0 --- 0 0
44 Zirelli, Mike.... 21 3 16 2 .905 0 0 0 --- 0 0
25 Rohlmeier, Steve. 132 30 89 13 .902 0 0 0 --- 0 0
42 Novi, Jason...... 24 6 15 3 .875 0 0 0 --- 0 0
27 Brady, Matt...... 19 8 8 3 .842 0 0 0 --- 0 0
36 Lee, Mike........ 6 1 4 1 .833 0 0 0 --- 0 0
4 Tarantino, Bobby. 29 6 18 5 .828 0 0 0 --- 0 0
22 Snowden, Chad.... 15 2 10 3 .800 0 0 0 --- 0 0
37 Campbell, Richard 8 2 4 2 .750 0 0 0 --- 0 0
24 Jeckell, Matt.... 8 1 4 3 .625 0 0 0 --- 0 0
26 Ewing, Chris..... 0 0 0 0 .000 0 0 0 --- 0 0
19 Wallace, Jeff.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Scatena, Mick.... 0 0 0 0 .000 0 0 0 --- 0 0
48 Kopecky, Mike.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2088 1366 626 96 .954 0 44 25 .638 8 0
Opponents........... 2032 1368 564 100 .951 0 55 24 .696 11 0
Hitting minimums - 1 Games 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2003 Cal Poly Baseball
Games Summary for Cal Poly (as of Sep 01, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Cal Poly 40 33 42 43 45 49 34 36 18 340
Opponents 36 28 32 46 29 19 35 30 28 283
Win-Loss Record When
--------------------
Overall............. 30-23 After 6 leading..... 24-4
Conference.......... 19-13 ....... trailing.... 3-15
Non-Conference...... 11-10 ....... tied........ 3-4
Home games.......... 13-9 After 7 leading..... 25-1
Away games.......... 17-14 ....... trailing.... 1-17
Neutral site........ 0-0 ....... tied........ 2-3
Day games........... 23-17 After 8 leading..... 28-0
Night games......... 7-6 ....... trailing.... 0-19
vs Left starter..... 0-0 ....... tied........ 0-2
vs Right starter.... 30-23
1-Run games......... 3-7 Hit 0 home runs..... 11-12
2-Run games......... 5-3 ... 1 home run...... 12-5
5+Run games......... 9-6 ... 2+ home runs.... 7-6
Extra innings....... 0-0
Shutouts............ 3-0 Opponent 0 home runs 22-12
........ 1 home run. 5-8
Scoring 0-2 runs.... 1-9 ........ 2+ HRs..... 3-3
....... 3-5 runs.... 5-10
....... 6-9 runs.... 14-1 Made 0 errors....... 6-7
....... 10+ runs.... 10-3 .... 1 error........ 9-6
.... 2+ errors...... 15-10
Opponent 0-2 runs... 10-2
........ 3-5 runs... 13-6 Opp. made 0 errors.. 6-3
........ 6-9 runs... 7-9 ......... 1 error... 7-9
........ 10+ runs... 0-6 ......... 2+ errors. 17-11
Scored in 1st inning 17-7 Out-hit opponent.... 23-7
Opp. scored in 1st.. 7-11 Out-hit by opponent. 3-15
Scores first........ 21-12 Hits are tied....... 4-1
Opp. scores first... 9-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-5 1-4 0-2 2-4 3-4 6-1 5-0 1-0 2-0 10-3
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 4-0 3-2 7-2 4-2 2-2 2-3 1-1 3-2 1-3 0-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-4 17-6 19-7 22-6 21-3 24-4 25-1 28-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-10 5-11 6-12 6-15 5-15 3-15 1-17 0-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-9 8-6 5-4 2-2 4-5 3-4 2-3 0-2
Current losing streak: 2
Longest winning streak: 5
Longest losing streak: 5
Home attendance : 7564 ( 22 dates avg = 343 )
Away attendance : 29594 ( 31 dates avg = 954 )
Total attendance: 37158 ( 53 dates avg = 701 )