Game Center for Men's Basketball at UC Santa Barbara on 2/27/2025
Record: 11-18,5-12 Big Westvs
CPO
UCSB

Record: 19-10,11-7 Big West
77
Final
Feb. 27th
96
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 35 | 77 |
![]() | 47 | 49 | 96 |
| Full Box Score | |||
Game Info
February 27, 2025
7 p.m.
Big West
ESPN+
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-69 | 34-63 |
|---|---|---|
Field Goal Percentage | 42.0% | 54.0% |
Three Point: Made-Attempted | 7-30 | 14-28 |
Three Point Percentage | 23.3% | 50.0% |
Free Throws: Made-Attempted | 12-15 | 14-18 |
Free Throw Percentage | 80.0% | 77.8% |
Rebounds | 34 | 41 |
Assists | 7 | 23 |
Turnovers | 15 | 15 |
Blocks | 2 | 2 |
Steals | 9 | 10 |
Game Leaders
Game Info
February 27, 2025
7 p.m.
Big West
ESPN+

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















