Cal Poly vs UC Santa Barbara
Cal Poly
11-18,5-12 Big West

77
Final
96

UC Santa Barbara
19-10,11-7 Big West
Team | 1 | 2 | Total |
---|---|---|---|
42 | 35 | 77 | |
47 | 49 | 96 |
Cal Poly - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Koonce, Owen | * | 29 | 10 - 17 | 2 - 6 | 1 - 1 | 2 - 2 | 4 | 4 | 2 | 5 | 0 | 3 | 23 |
00 | Hyder, Jarred | * | 32 | 6 - 16 | 2 - 9 | 3 - 3 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 2 | 17 |
9 | Bandelj, Peter | * | 30 | 6 - 15 | 1 - 5 | 1 - 2 | 3 - 4 | 7 | 1 | 0 | 3 | 0 | 0 | 14 |
2 | Riniker, Mac | * | 18 | 1 - 1 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 5 | 0 | 2 | 2 | 1 | 7 |
40 | Jessup, Isaac | * | 26 | 2 - 4 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 0 | 5 |
21 | Tarlac, Luka | 11 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | |
3 | Jory, Hayden | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | Ward, Cayden | 27 | 1 - 9 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | |
5 | Vasilic, Guzman | 18 | 0 - 4 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | Price, Jr., Aaron | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-69 | 7-30 | 12-15 | 12-22 | 34 | 19 | 7 | 15 | 2 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-40 | 5-18 | 7-8 |
37.5% | 27.8% | 87.5% | |
2nd Half | 14-29 | 2-12 | 5-7 |
48.3% | 16.7% | 71.4% | |
Total | 29-69 | 7-30 | 12-15 |
42.0% | 23.3% | 80.0% |
Technical Fouls: Riniker, Mac (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 11
UC Santa Barbara - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Fontenet II, Jason | * | 28 | 8 - 11 | 2 - 3 | 1 - 2 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 4 | 19 |
4 | Anderson, Cole | * | 33 | 6 - 9 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 16 |
11 | Pohto, Kenny | * | 24 | 5 - 7 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 0 | 12 |
30 | Swenson, Stephan | * | 23 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 8 | 2 | 0 | 2 | 10 |
9 | Murrell, Max | * | 21 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 8 |
2 | Turner, Deuce | 23 | 4 - 11 | 2 - 5 | 4 - 4 | 0 - 4 | 4 | 1 | 6 | 2 | 0 | 0 | 14 | |
7 | Smith, Colin | 22 | 4 - 8 | 2 - 4 | 3 - 5 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 3 | 13 | |
1 | Shtolzberg, Ben | 8 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
24 | Sensley, Zion | 9 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | |
18 | Hartwell, Henry | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Bland, Ariel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Pickles, David | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
99 | Sheldon, Max | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26 | Bongiorno, Elia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 34-63 | 14-28 | 14-18 | 10-31 | 41 | 19 | 23 | 15 | 2 | 10 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 7-13 | 8-11 |
51.6% | 53.8% | 72.7% | |
2nd Half | 18-32 | 7-15 | 6-7 |
56.3% | 46.7% | 85.7% | |
Total | 34-63 | 14-28 | 14-18 |
54.0% | 50.0% | 77.8% |
Technical Fouls: Swenson, Stephan (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 26
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 31