Game Center for Men's Basketball at Arizona State on 11/20/2024
Record: 3-3,0-0 Big Westvs
CPO
ASU

Record: 5-1,0-0 Big 12
89
Final
Nov. 20th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 51 | 89 |
![]() | 46 | 47 | 93 |
| Full Box Score | |||
Game Info
November 20, 2024
6 p.m.
ESPN+
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-64 | 28-58 |
|---|---|---|
Field Goal Percentage | 51.6% | 48.3% |
Three Point: Made-Attempted | 13-37 | 10-24 |
Three Point Percentage | 35.1% | 41.7% |
Free Throws: Made-Attempted | 10-15 | 27-41 |
Free Throw Percentage | 66.7% | 65.9% |
Rebounds | 24 | 44 |
Assists | 18 | 15 |
Turnovers | 12 | 13 |
Blocks | 3 | 4 |
Steals | 8 | 9 |
Game Leaders
Game Info
November 20, 2024
6 p.m.
ESPN+

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















